| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| CATHOLIC CHARITIES OF ASHTABULA COUNTY | 3397 | ASHTABULA | 44004 | (440)992-2121 |
| COMMUNITY COUNSELING CENTER OF ASHTABULA COUNTY | 3392 | ASHTABULA | 44004 | (440)998-4210 |
| GLENBEIGH HOSPITAL AND OUTPATIENT CENTERS | 6713 | ROCK CREEK | 440840298 | (440)563-3400 |
| HOMESAFE INC | 10076 | ASHTABULA | 440050702 | (440)992-2727 |
| LAKE AREA RECOVERY CENTER | 1017 | ASHTABULA | 44004 | (440)998-0722 |
| LIGHTHOUSE BEHAVIORAL HEALTH INC | 10572 | ASHTABULA | 44004 | (440)998-7333 |
| SIGNATURE HEALTH INC | 8496 | ASHTABULA | 44004 | (440)992-8552 |
Last Updated: 18MAY13