| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ALCOHOLISM COUNCIL OF BUTLER COUNTY OHIO INC | 1032 | HAMILTON | 45011 | (513)868-2100 |
| BIG BROTHERS AND SISTERS OF BUTLER COUNTY | 10631 | HAMILTON | 45011 | (513)867-1227 |
| BUTLER BEHAVIORAL HEALTH SERVICES | 7026 | HAMILTON | 45011 | (513)881-7189 |
| CATHOLIC CHARITIES OF SOUTHWESTERN OHIO | 10058 | HAMILTON | 450113593 | (513)863-6129 |
| CENTRAL CLINIC CDC MENTAL HEALTH SERVICES | 10057 | HAMILITON | 45011 | (513)868-1562 |
| COMMUNITY BEHAVIORAL HEALTH | 10993 | HAMILTON | 45011 | (513)887-8500 |
| COMMUNITY BEHAVIORAL HEALTH BUTLER COUNTY TASC | 12426 | HAMILTON | 45011 | (513)887-8500 |
| COMMUNITY COUNSELING AND CRISIS CENTER | 1029 | OXFORD | 45056 | (513)523-4149 |
| COMPREHENSIVE COUNSELING SERVICE OF MIDDLETOWN OHIO | 3284 | MIDDLETOWN | 45044 | (513)424-0921 |
| FORENSIC AND MENTAL HEALTH SERVICES INC | 6828 | HAMILTON | 45011 | (513)867-5866 |
| LIFESPAN INCORPORATED | 2529 | HAMILTON | 45011 | (513)868-3210 |
| MIAMI UNIVERSITY OXFORD DF COMMUNITY COALITION | 8040 | OXFORD | 45056 | (513)529-3438 |
| RESOLUTIONS COMMUNITY SOLUTIONBUTLER COUNTY TASC | 8426 | HAMILTON | 45011 | (513)737-7600 |
| SOJOURNER RECOVERY SERVICES INC | 2516 | HAMILTON | 450116003 | (513)868-7654 |
| ST ALOYIUS ORPHANAGE | 10675 | HAMILTON | 45011 | (513)737-3400 |
| ST JOSEPH ORPHANAGE | 10175 | HAMILTON | 45011 | (513)887-2100 |
| TALBERT HOUSE INTERVENTION SERVICES | 12960 | WEST CHESTER | 45069 | (513)770-2201 |
| TALBERT HOUSE NORTHSTAR | 12417 | WEST CHESTER | 45069 | (513)755-8133 |
| THE NEXT RIGHT THING | 12683 | MIDDLETOWN | 45044 | (513)727-1438 |
| TRANSITIONAL LIVING | 6783 | HAMILTON | 45011 | (513)863-6383 |
| YWCA RESIDENCE PROGRAM | 10177 | HAMILTON | 45011 | (513)856-9800 |
Last Updated: 12MAY12