| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| CATHOLIC CHARITIES OF SOUTHWESTERN OHIO | 11202 | SPRINGFIELD | 45503 | (937)325-8715 |
| CENTER OF RESTORATION AND EMPOWERMENT | 10999 | SPRINGFIELD | 45505 | (937)323-2814 |
| CLARK COUNTY EDUCATIONAL SERVICE CENTER | 8465 | SPRINGFIELD | 45504 | (937)325-7671 |
| CLARK COUNTY JUVENILE COURT | 8199 | SPRINGFIELD | 45504 | (937)328-2626 |
| CLARK COUNTY SHERIFFS OFFICE DARE PROGRAM | 1987 | SPRINGFIELD | 45505 | (937)328-2663 |
| ELDERLY UNITED OF SPRINGFIELD AND CLARK COUNTY OHIO INC | 10223 | SPRINGFIELD | 45502 | (937)323-4948 |
| M H SERVICES FOR CLARK COUNTY | 6958 | SPRINGFIELD | 45504 | (937)399-9500 |
| MATT TALBOT HOUSE | 6761 | SPRINGFIELD | 45505 | (937)322-0872 |
| MCKINLEY HALL | 1039 | SPRINGFIELD | 45505 | (937)328-5300 |
| NAMI OF CLARK COUNTY | 12716 | SPRINGFIELD | 45505 | (937)322-1678 |
| OESTERLEN SERVICES FOR YOUTH INC | 10650 | SPRINGFIELD | 45503 | (937)399-6101 |
| PROJECT WOMAN | 10231 | SPRINGFIELD | 45505 | (937)325-3707 |
| REASONABLE CHOICES INC | 12401 | SPRINGFIELD | 45505 | (937)323-0951 |
| ROCKING HORSE CENTER | 12643 | SPRINGFIELD | 45505 | (937)324-1111 |
| SPRINGFIELD METROPOLITAN HOUSING AUTHORITY | 2409 | SPRINGFIELD | 45503 | (937)325-7331 |
| WELLSPRING | 10501 | SPRINGFIELD | 45506 | (937)325-5564 |
Last Updated: 16JUN13