| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ADAMS RECOVERY CENTER | 13228 | LOVELAND | 45140 | (513)575-0968 |
| CHILD FOCUS INC | 3067 | CINCINNATI | 45244 | (513)528-7224 |
| CLERMONT COUNSELING CENTER | 10062 | AMELIA | 45102 | (513)947-7000 |
| CLERMONT COUNTY TASC | 2960 | BATAVIA | 45103 | (513)732-8070 |
| CLERMONT RECOVERY CENTER INC | 3249 | BATAVIA | 45103 | (513)735-8100 |
| CLERMONT RECOVERY CENTER INC FRIENDSHIP CENTER | 10454 | BATAVIA | 45103 | (513)735-8100 |
| FAMILY SERVICE OF THE CINCINNATI AREA | 3270 | MILFORD | 45150 | (513)381-6300 |
| HEALTHCARE VENTURE PARTNERS DBA NORTHLAND INTERVENTION CNT | 12642 | AMELIA | 45102 | (513)753-9964 |
| KIDS HELPING KIDS | 3234 | MILFORD | 45150 | (513)575-7303 |
| KIDS HELPING KIDS PATHWAY FAMILY CENTER | 12497 | MILFORD | 45150 | (513)575-7300 |
| NORTHLAND INTERVENTION CENTER INC | 10698 | AMELIA | 451021747 | (513)753-9964 |
Last Updated: 12MAY12