| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ADVANCED INJURY MANAGEMENT | 12408 | POWELL | 43065 | (614)336-2664 |
| BUCKHORN CHILDREN AND FAMILY SERVICES | 12394 | CHESTERVILLE | 43317 | (419)768-2225 |
| CENTRAL OHIO MENTAL HEALTH CENTER | 10199 | DELAWARE | 43015 | (740)369-4482 |
| DEL MOR DWELLINGS CORP | 10185 | DELAWARE | 43015 | (740)363-5562 |
| DELAWARE UNION EDUCATIONAL SERVICE CENTER | 11204 | DELAWARE | 43015 | (740)548-7880 |
| HELPLINE OF DELAWARE AND MORROW COUNTIES INC | 3118 | DELAWARE | 43015 | (740)363-1835 |
| ODYS FREEDOM CENTER RTC | 2905 | DELAWARE | 43015 | (614)466-7512 |
| RECOVERY AND PREVENTION RESOURCES | 1144 | DELAWARE | 430158634 | (740)369-6811 |
| SPECIALIZED ALTERNATIVES FOR FAMILIES AND YOUTH | 10341 | DELAWARE | 430151233 | (740)362-6661 |
Last Updated: 16JUN13