| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| FAMILY VIOLENCE PREVENTION CENTER OF GREENE COUNTY | 12412 | XENIA | 45385 | (937)376-8526 |
| GREENE COUNTY EDUCATIONAL SERVICE CENTER | 10197 | YELLOW SPRINGS | 45387 | (937)767-1303 |
| GREENE COUNTY JUVENILE COURT | 12526 | XENIA | 45385 | (937)562-4000 |
| GREENE MEMORIAL HOSPITAL | 1226 | XENIA | 45385 | (937)372-8011 |
| HOUSING SOLUTIONS OF GREENE COUNTY INC | 12708 | XENIA | 45385 | (937)376-7810 |
| INTEGRATED YOUTH SERVICES INC | 11001 | BEAVERCREEK | 45432 | (937)427-3837 |
| MEDICINE WHEEL HEALING HOUSE | 12577 | XENIA | 45385 | (937)299-5167 |
| RECOVERY CENTERS WOMENS RECOVERY CENTER | 1123 | XENIA | 453850580 | (937)372-4777 |
| TCN BEHAVIORAL HEALTH SERVICES | 1883 | XENIA | 45385 | (937)376-8700 |
Last Updated: 12MAY12