| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA NCADD | 1267 | CINCINNATI | 45219 | (513)281-7880 |
| ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA RHAC | 12808 | CINCINNATI | 45219 | (513)281-7880 |
| BEECH ACRES PARENTING CENTER | 10123 | CINCINNATI | 45230 | (513)231-6630 |
| CAMELOT COMMUNITY CARE | 10400 | CINCINNATI | 45237 | (513)961-5900 |
| CANCER FAMILY CARE INC | 10124 | CINCINNATI | 45219 | (513)731-3346 |
| CATHOLIC CHARITIES OF SOUTHWESTERN OHIO | 1274 | CINCINNATI | 452022102 | (513)241-7745 |
| CENTER FOR CHEMICAL ADDICTIONSTREATMENT CCAT | 1285 | CINCINNATI | 45214 | (513)381-6672 |
| CENTER FOR CHILDREN AND FAMILIES INC | 10150 | CINCINNATI | 45227 | (513)321-8286 |
| CENTRAL CLINIC | 10125 | CINCINNATI | 452292801 | (513)558-9015 |
| CENTRAL CLINIC MENTAL HEALTH ACCESS POINT | 10139 | CINCINNATI | 452292801 | (513)558-5823 |
| CENTRAL CLINIC COMMUNITY DIAGNOSTIC TREATMENT CENTER | 10126 | CINCINNATI | 45202 | (513)651-9500 |
| CENTRAL CLINIC MH ACCESS POINTFAIR | 12949 | CINCINNATI | 45202 | (513)651-4142 |
| CENTRAL CLINIC MH ACCESS POINTHAMILTON CHOICES | 11184 | CINCINNATI | 45203 | (513)765-5500 |
| CENTRAL COMMUNITY HEALTH BOARD | 9038 | CINCINNATI | 45219 | (513)559-2056 |
| CENTRAL COMMUNITY HEALTH BOARD | 10127 | CINCINNATI | 45219 | (513)559-2000 |
| CENTRAL COMMUNITY HEALTH BOARDCHILDRENS PROGRAM | 10644 | CINCINNATI | 45219 | (513)559-2000 |
| CHILDRENS HOSPITAL MED CENTER CHILDRENS COLLEGE HILL CAMPUS | 11185 | CINCINNATI | 45224 | (513)636-9932 |
| COALITION FOR A DRUG FREE GREATER CINCINNATI | 8107 | CINCINNATI | 45206 | (513)751-8000 |
| CORE BEHAVIORAL HEALTH CENTERS | 10155 | CINCINNATI | 45224 | (513)541-7577 |
| CORE BEHAVIORAL HEALTH CENTERSMARLOWE GLENHAVEN PROGRAMS | 11167 | CINCINNATI | 45224 | (513)681-0326 |
| DECLARE THERAPY CENTER | 12923 | CINCINNATI | 45203 | (513)834-7050 |
| DROP INN CENTER SHELTER HOUSE | 1269 | CINCINNATI | 45202 | (513)721-0643 |
| DRUG AND POISON INFORMATION CENTER | 2357 | CINCINNATI | 45229 | (513)636-5063 |
| EXCEL DEVELOPMENT CO INC | 10330 | CINCINNATI | 45203 | (513)632-7149 |
| EXCLUSIVE SERVICES LLC | 13267 | CINCINNATI | 45242 | (513)827-9273 |
| FAMILY SERVICE OF THE CINCINNATI AREA | 1248 | CINCINNATI | 45202 | (513)381-6300 |
| FIRST STEP HOME | 2996 | CINCINNATI | 45206 | (513)921-7324 |
| FIRST STEP HOME | 7190 | CINCINNATI | 45206 | (513)961-4663 |
| FREE STORE FOOD BANK | 10136 | CINCINNATI | 45210 | (513)241-1064 |
| GLAD HOUSE INC EDUC AND ACT FOR CHILDREN | 8305 | CINCINNATI | 45237 | (513)641-5530 |
| GREATER CINCINNATI BEHAVIORAL HEALTH SERVICES | 6796 | CINCINNATI | 45206 | (513)354-7000 |
| HAMILTON CHOICES LLC | 11230 | CINCINNATI | 452031738 | (513)765-5500 |
| HAMILTON COUNTY TASC | 8430 | CINCINNATI | 45202 | (513)946-3890 |
| HEALTH RESOURCE CENTER OF CINCINNATI INC | 12556 | CINCINNATI | 45219 | (513)357-4602 |
| HOLISTIC HEALING AVENUES | 13136 | CINCINNATI | 45237 | (513)693-0432 |
| IKRON CORPORATION | 6691 | CINCINNATI | 45219 | (513)621-1117 |
| LIGHTHOUSE YOUTH SERVICES INC | 10128 | CINCINNATI | 45206 | (513)487-7181 |
| MALLORY CENTER FOR COMMUNITY DEVELOPEMENT | 10470 | CINCINNATI | 45223 | (513)591-2255 |
| MELS BEHAVIORAL HEALTH SERVICES INC | 11205 | CINCINNATI | 45237 | (513)948-8119 |
| MENTAL HEALTH SERVICES EAST INC A VOICE PROGRAM | 10576 | CINCINNATI | 45206 | (513)321-8286 |
| NORCEN BEHAVIORAL HEALTH SYSTEM | 6901 | CINCINNATI | 45237 | (513)761-6222 |
| PRESSLEY RIDGE | 10157 | CINCINNATI | 45206 | (513)559-1402 |
| PROSPECT HOUSE | 1270 | CINCINNATI | 45205 | (513)921-1613 |
| PSYCHIATRY EMERGENCY SERVICES INC | 10154 | CINCINNATI | 452670559 | (513)558-4221 |
| QC M INC | 10137 | CINCINNATI | 45206 | (513)861-6688 |
| QC M INC CAREER SERVICES | 10369 | CINCINNATI | 45209 | (513)871-5570 |
| SB ANCHORING FAMILIES TOGETHER | 10344 | CINCINNATI | 45219 | (513)562-3100 |
| SB SUMMIT BEHAVIORAL HEALTH CSN | 10343 | CINCINNATI | 45237 | (513)948-3906 |
| SPECIALIZED ALTERNATIVES FOR FAMILIES AND YOUTH | 10331 | CINCINNATI | 45246 | (513)771-7239 |
| ST ALOYSIUS ORPHANAGE | 10152 | CINCINNATI | 45237 | (513)242-7600 |
| ST JOSEPH ORPHANAGE | 10151 | CINCINNATI | 45239 | (513)741-3100 |
| ST JOSEPH ORPHANAGE | 10353 | CINCINNATI | 45239 | (513)741-3100 |
| ST JOSEPH ORPHANAGE ALTERCREST | 10352 | CINCINNATI | 45230 | (513)281-5010 |
| ST JOSEPH ORPHANAGE FAMILY TIES FOSTER CARE | 10676 | CINCINNATI | 45239 | (513)481-7350 |
| ST JOSEPH ORPHANAGE MENTORING IN HOME SERVICE | 10351 | CINCINNATI | 45208 | (513)924-0070 |
| TALBER HOUSE PREVENTION PLUS | 2520 | CINCINNATI | 45206 | (513)751-7747 |
| TALBERT HOUSE ADAPT PATHWAYS FOR WOMEN | 6868 | CINCINNATI | 45214 | (513)751-7747 |
| TALBERT HOUSE ADULT BEHAVIORAL HEALTH | 1249 | CINCINNATI | 45206 | (513)751-7747 |
| TALBERT HOUSE ADULT SERVICES | 1281 | CINCINNATI | 45229 | (513)751-7747 |
| TALBERT HOUSE ALTERNATIVES FOR YOUNG MEN | 1465 | CINCINNATI | 45225 | (513)751-7747 |
| TALBERT HOUSE THE BRIDGE | 10510 | CINCINNATI | 45225 | (513)751-7747 |
| TALBERT HOUSE UJIMA | 10153 | CINCINNATI | 45230 | (513)751-7747 |
| TALBERT HOUSE ADAPT FOR MEN | 8009 | CINCINNATI | 45219 | (513)751-7747 |
| TALBERT HOUSE SAMI | 3637 | CINCINNATI | 45206 | (513)751-7747 |
| TENDER MERCIES INC | 10156 | CINCINNATI | 45202 | (513)721-8666 |
| THE CHILDRENS HOME OF CINCINNATI OHIO | 10138 | CINCINNATI | 452271493 | (513)272-2800 |
| THE COUNSELING SOURCE INC | 10056 | CINCINNATI | 45242 | (513)984-9838 |
| THE CROSSROADS CENTER | 1258 | CINCINNATI | 45220 | (513)475-5300 |
| THE NATIONAL COMMITTEE ON YOUTH | 13318 | CINCINNATI | 45202 | (513)421-8600 |
| THE SALVATION ARMY | 10159 | CINCINNATI | 45224 | (513)762-5650 |
| URBAN MINORITY ALCOHOLISM AND DRUG ABUSE OUTREACH PROGRAM | 1036 | CINCINNATI | 45219 | (513)541-7099 |
| VOLUNTEERS OF AMERICA OHIO RIVER VALLEY | 1280 | CINCINNATI | 45202 | (513)381-1954 |
| WYOMING YOUTH SERVICES BUREAU | 10615 | WYOMING | 45215 | (513)821-2428 |
Last Updated: 18MAY13