| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ADELANTE | 6816 | TOLEDO | 43602 | (419)244-8440 |
| ANTHONY WAYNE SYLVANIA SCHOOLSDARE PROJECT | 2926 | WHITEHOUSE | 43571 | (419)824-8588 |
| BEACON AGENCY INC | 11201 | MAUMEE | 43537 | (419)887-1629 |
| BIG BROTHERS BIG SISTERS OF NORTHWESTERN OHIO | 8346 | TOLEDO | 43604 | (419)243-4600 |
| CATHOLIC CHARITIES | 10009 | TOLEDO | 43697 | (419)244-6711 |
| CHOICES BEHAVIORAL HEALTH CARE | 13111 | HOLLAND | 43528 | (419)464-1653 |
| COMMUNITY TEACHING HOMES INC | 12787 | TOLEDO | 43615 | (419)868-1178 |
| COMPREHENSIVE ADDICTION SERVICE SYSTEMS COMPASS | 1359 | TOLEDO | 43620 | (419)241-8827 |
| COMPREHENSIVE ADDICTION SERVICES | 12559 | TOLEDO | 43620 | (419)241-8827 |
| COMPREHENSIVE ADDICTION SERVICES | 12563 | TOLEDO | 43604 | (419)241-8827 |
| CONNECTING POINT | 1357 | TOLEDO | 43608 | (419)243-6326 |
| CONNECTING POINT | 10651 | TOLEDO | 43608 | (419)243-6326 |
| COURT DIAGNOSTIC AND TREATMENT CENTER | 1342 | TOLEDO | 43604 | (419)244-8624 |
| FAMILY SERVICES OF NW OHIO | 3314 | TOLEDO | 43604 | (419)321-6455 |
| FRESH ATTITUDE INC | 6748 | TOLEDO | 43602 | (419)244-4081 |
| HARBOR BEHAVIORAL HEALTHCARE | 3126 | TOLEDO | 43623 | (419)475-4449 |
| LHS FAMILY AND YOUTH SERVICES | 10210 | TOLEDO | 43605 | (419)693-1520 |
| LINQUES NEIGHBORHOOD CENTER | 3553 | TOLEDO | 43607 | (419)244-3142 |
| LUCAS COUNTY COMMUNITY PREVENTION PARTNERSHIP | 8257 | TOLEDO | 43613 | (419)866-3611 |
| LUCAS COUNTY FAMILY COUNCIL | 11170 | TOLEDO | 43604 | (419)213-6995 |
| LUCAS COUNTY TASC | 2961 | TOLEDO | 43604 | (419)242-9955 |
| LUTHERAN SOCIAL SERVICES OF NORTHWESTERN OHIO | 1345 | TOLEDO | 43620 | (419)243-9178 |
| NEIGHBORHOOD PROPERTIES INC | 10008 | TOLEDO | 43606 | (419)473-2604 |
| NORTHCOAST BEHAVIORAL HEALTHCARE | 10303 | TOLEDO | 436142701 | (419)381-1881 |
| PHILIO INCORPORATED | 8468 | TOLEDO | 43615 | (419)531-5544 |
| PREMIER CARE OF OHIO INC | 12984 | TOLEDO | 43605 | (419)691-1700 |
| RESCUE MENTAL HEALTH SERVICES | 1350 | TOLEDO | 43610 | (419)255-9585 |
| SELF EXPRESSION TEEN THEATER | 6373 | TOLEDO | 43607 | (419)242-2255 |
| ST PAUL COMMUNITY CENTER | 2560 | TOLEDO | 43624 | (419)255-5520 |
| ST VINCENT MERCY MEDICAL CNTR PROJECT HOPE | 8095 | TOLEDO | 43608 | (419)251-2122 |
| SUBSTANCE ABUSE SERVICES | 1337 | TOLEDO | 43624 | (419)243-7274 |
| THE TOLEDO HOSPITAL | 12674 | TOLEDO | 43606 | (419)291-7919 |
| THERESA FOSTER JOHNSON INC | 12187 | TOLEDO | 43602 | (419)242-1775 |
| UNISON BEHAVIORAL HEALTH GROUPINC | 3340 | TOLEDO | 436241342 | (419)242-9577 |
| UNIVERSITY OF TOLEDO BINGE DRINKING COALITION PROJ | 8203 | TOLEDO | 43606 | (419)530-4465 |
| UNIVERSITY OF TOLEDO UNIVERSITY MEDICAL CENTER | 10213 | TOLEDO | 436145809 | (419)383-5695 |
| URBAN MINORITY ALCOHOLISM AND DRUG ABUSE OUTREACH PROGRAM | 1068 | TOLEDO | 43607 | (419)255-4444 |
| VOLUNTEERS OF AMERICA NORTHWEST OHIO INC | 10168 | TOLEDO | 43604 | (419)248-3733 |
| ZEPF COMMUNITY MENTAL HEALTH CENTER | 3345 | TOLEDO | 43617 | (419)841-7701 |
Last Updated: 12MAY12