| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| CITY OF CELINA | 10298 | CELINA | 45822 | (419)586-6451 |
| FAMILY CRISIS NETWORK | 10285 | CELINA | 45822 | (419)586-4663 |
| FOUNDATIONS BEHAVIORAL HEALTH SERVICES | 7073 | CELINA | 45822 | (419)584-1000 |
| GATEWAY OUTREACH CENTER | 1387 | CELINA | 458229488 | (419)586-4030 |
| MERCER COUNTY SHERIFFS OFFICE | 10297 | CELINA | 45822 | (419)586-7724 |
| MERCER RESIDENTIAL SERVICES | 10288 | CELINA | 45822 | (419)586-4709 |
| VILLAGE OF COLDWATER | 10289 | COLDWATER | 45828 | (419)678-2356 |
Last Updated: 12MAY12