| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ATS BEHAVIORAL HEALTH INC | 11218 | DAYTON | 45432 | (937)223-1781 |
| BLACK URBAN MINORITY ALCOHOL DRUG ABUSE OUTREACH PROGRAM | 1043 | DAYTON | 45408 | (937)276-2176 |
| CENTER FOR ALCOHOLISM AND DRUGADDICTION SERVICES | 1400 | DAYTON | 45408 | (937)461-5223 |
| CHILDREN HAVE OPIONS IN CARING ENVIRONMENTS INC | 13141 | DAYTON | 45439 | (937)264-0084 |
| DAY MONT BEHAVIOR HEALTH CARE | 1399 | DAYTON | 454081399 | (937)222-8111 |
| DAY MONT BEHAVIOR HEALTH CARE SOJOURNER PROGRAM | 7152 | DAYTON | 45408 | (937)222-8111 |
| DAYBREAK INC | 2408 | DAYTON | 45402 | (937)395-4600 |
| DUKE E ELLIS HUMAN DEVELOPMENT INSTITUTE | 12514 | DAYTON | 45402 | (937)775-4300 |
| EASTWAY BEHAVIORAL HEALTHCARE | 1396 | DAYTON | 45410 | (937)463-2960 |
| FAMILY SERVICE ASSOCIATION | 10020 | DAYTON | 45439 | (937)222-9481 |
| FRIENDS OF THE CASTLE | 10013 | CENTERVILLE | 454594620 | (937)433-3931 |
| GOODWILL INDUSTRIES OF THE MIAMI VALLEY EASTER SEALS | 12421 | DAYTON | 45404 | (937)461-4800 |
| KETTERING PARKS RECREATION ANDCULTURAL ARTS DEPARTMENT | 8355 | KETTERING | 45429 | (937)296-2454 |
| KETTERING YOUTH SERVICES | 7131 | DAYTON | 45439 | (937)534-4620 |
| LIFE ESSENTIALS | 10015 | DAYTON | 45405 | (937)586-0545 |
| LIGHTHOUSE YOUTH SERVICES INC DAYTON DAY TREATMENT PROGRAM | 11166 | DAYTON | 45402 | (937)586-0435 |
| MAHAJAN THERAPEUTICS | 12533 | DAYTON | 45415 | (937)836-7666 |
| MCBMRDD MENTAL HEALTH SUPPORTSAND SERVICES PROGRAM | 10681 | DAYTON | 45404 | (937)910-7402 |
| MIAMI VALLEY HOSPITAL BORN FREE | 2334 | DAYTON | 454092711 | (937)208-2536 |
| MONTGOMERY COUNTY TASC | 8329 | DAYTON | 45405 | (937)496-6838 |
| NOVA HOUSE ASSOCIATION | 1407 | DAYTON | 454102165 | (937)253-1680 |
| PLACES INC | 10016 | DAYTON | 45402 | (937)461-4300 |
| PROJECT CURE | 1402 | DAYTON | 45427 | (937)262-3500 |
| PROJECT IMPACT DAYTON INC | 3423 | DAYTON | 45402 | (937)278-5683 |
| SAMARITAN BEHAVIORAL HEALTH | 3952 | DAYTON | 454081424 | (937)276-8333 |
| SAMARITAN BEHAVIORAL HEALTH | 6894 | DAYTON | 454081424 | (937)224-1694 |
| SENIOR RESOURCE CONNECTION | 11241 | DAYTON | 45406 | (937)223-8246 |
| SINCLAIR COMMUNITY COLLEGE SUPPORTED EDUCATION PROGRAM | 12208 | DAYTON | 45402 | (937)512-7097 |
| SOUTH COMMUNITY INC | 3676 | DAYTON | 45439 | (937)293-8300 |
| ST JOSEPH CHILDRENS TREATMENT CENTER | 10018 | DAYTON | 45410 | (937)254-3562 |
| THE OTHER PLACE | 12532 | DAYTON | 45402 | (937)461-6078 |
| THE PARTNERSHIP FOR YOUTH | 3422 | DAYTON | 454022603 | (937)223-4410 |
| TV NEW DIMENSIONS CSN | 10019 | DAYTON | 45420 | (937)258-0440 |
| UNIFIED HEALTH SOLUTIONS INC | 1406 | DAYTON | 45408 | (937)220-6600 |
| WOMANLINE OF DAYTON INC | 12898 | DAYTON | 45402 | (937)223-3446 |
| WRIGHT STATE PHYSICIANS INC DBA CONSUMER ADVOCACY MODEL | 6924 | DAYTON | 45403 | (937)222-2400 |
| WRIGHT STATE UNIVERSITY CENTER ON DRUGS AND DISABILITY | 2573 | DAYTON | 45401 | (937)775-1384 |
| WRIGHT STATE UNIVERSITY DBA CONSUMER ADVOCACY MODEL | 12961 | DAYTON | 45402 | (937)222-2400 |
| WRIGHT STATE UNIVERSITY SCHOOLOF PROFESSIONAL PSYCHOLOGY | 8278 | DAYTON | 45407 | (937)775-4300 |
Last Updated: 12MAY12