| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| ASSET BUILDING AND LIFE SKILLSENVIRONMENT INC | 12622 | CANTON | 44703 | (330)454-4686 |
| BELLEFAIRE JEWISH CHILDRENS BUREAU | 10252 | CANTON | 44714 | (330)456-3209 |
| CANTON COMMUNITY KIDSUMMIT AGAINST DRUGS | 2563 | CANTON | 44702 | (330)453-1155 |
| CANTON FRIENDSHIP CENTER | 12193 | CANTON | 44709 | (330)453-4275 |
| CHILD AND ADOLESCENT BEHAVIORAL HEALTH | 3570 | CANTON | 447041132 | (330)454-7917 |
| COLEMAN PROFESSIONAL SERVICES | 10697 | CANTON | 44702 | (330)438-2400 |
| COMMUNITY SERVICES OF STARK COUNTY INC | 10021 | CANTON | 447021805 | (330)455-0374 |
| COMMUNITY TREATMENT AND CORRECTION CENTER | 1888 | CANTON | 44707 | (330)453-8401 |
| CRISIS INTERVENTION AND RECOVERY CENTER | 1492 | CANTON | 44708 | (330)452-9812 |
| DOMESTIC VIOLENCE PROJECT | 6694 | CANTON | 447119432 | (330)445-2000 |
| HB COMMUNITY TREATMENT TEAM | 10022 | CANTON | 44702 | (330)455-1556 |
| ICAN INC | 10025 | CANTON | 44714 | (330)455-9100 |
| LENZY FAMILY | 13009 | CANTON | 44709 | (330)956-5623 |
| MULTI DEVELOPMENT SERVICES OF STARK COUNTY | 10500 | CANTON | 44703 | (330)454-8401 |
| NEW INSIGHTS SERVICES AND COUNSELING CENTER | 13162 | CANTON | 44707 | (330)371-2148 |
| NORTH CANTON PLAYHOUSE SPOTLIGHT ON YOUTH | 8033 | NORTH CANTON | 44720 | (330)494-1593 |
| NORTHEAST OHIO BEHAVIORAL HEALTH LTD | 10024 | CUYAHOGA FALLS | 44221 | (330)945-7100 |
| NOVA BEHAVIORAL HEALTH | 6708 | CANTON | 44703 | (330)455-9407 |
| NOVA BEHAVIORAL HEALTH | 6945 | MASSILLON | 44646 | (330)833-4132 |
| NOVA BEHAVIORAL HEALTH | 6947 | ALLIANCE | 44601 | (330)821-1995 |
| NOVA BEHAVIORAL HEALTH INC ALLIANCE CITY HALL | 11014 | ALLIANCE | 44601 | (330)821-1995 |
| PATHWAY CARING FOR CHILDREN | 12218 | NORTH CANTON | 44720 | (330)493-0083 |
| PHOENIX RISING BEHAVIORAL HEALTH CARE AND RECOVERY INC | 12451 | CANTON | 44706 | (330)455-9100 |
| QUEST RECOVERY AND PREVENTION SERVICES | 1491 | CANTON | 44714 | (330)453-8252 |
| QUEST RECOVERY AND PREVENTION SERVICES | 1494 | MASSILLON | 44646 | (330)454-4034 |
| QUEST RECOVERY AND PREVENTION SERVICES | 1838 | ALLIANCE | 44601 | (330)821-3846 |
| QUEST RECOVERY AND PREVENTION SERVICES | 2306 | CANTON | 44714 | (330)454-6800 |
| QUEST RECOVERY AND PREVENTION SERVICES | 10473 | MASSILLON | 44646 | (330)837-1883 |
| QUEST RECOVERY AND RECOVERY SERVICES | 10706 | MASSILLON | 44646 | (330)833-0234 |
| QUEST RECOVERY SERVICES STARK COUNTY JAIL PROGRAM | 8419 | CANTON | 44705 | (330)430-3677 |
| RECOVERY OPTIONS INC | 12424 | ALLIANCE | 43215 | (330)823-4566 |
| STARK COUNTY TASC | 8321 | CANTON | 44710 | (330)479-1912 |
| SUMMA HEALTH SYSTEM IGNATIA HALL SOUTH | 13051 | CANTON | 44708 | (330)489-1233 |
| THE HOPE HOUSE | 8475 | ALLIANCE | 44601 | (330)829-9675 |
| THE TWELVE OF OHIO INC | 13079 | MASSILLON | 44647 | (330)837-3555 |
| TRILLIUM FAMILY SOLUTIONS INC | 10023 | CANTON | 44702 | (330)454-7066 |
Last Updated: 16JUN13