| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| BELMONT PINES HOSPITAL | 2532 | YOUNGSTOWN | 44505 | (330)759-2700 |
| CATHOLIC CHARITIES REGIONAL AGENCY | 10105 | WARREN | 44483 | (330)393-4254 |
| CHILD AND ADOLESCENT ALTERNATIVE PROGRAM | 10095 | WARREN | 44485 | (330)392-7017 |
| CHILDRENS REHABILITATION CENTER | 2379 | WARREN | 44484 | (330)856-2107 |
| COLEMAN PROFESSIONAL SERVICES | 12623 | WARREN | 44481 | (330)393-1175 |
| COMMUNITY SOLUTIONS ASSOCIATION | 10503 | WARREN | 44481 | (330)399-3677 |
| COMPASS FAMILY AND COMMUNITY SERVICES | 13182 | WARREN | 44485 | (330)898-6992 |
| CROSSROADS | 10089 | WARREN | 44484 | (330)369-8708 |
| FAMILY AND COMMUNITY SERVICES DBA VALLEY COUNSELING SERVICES | 13030 | WARREN | 44481 | (330)393-6290 |
| GLENBEIGH CENTER OF NILES | 6716 | NILES | 44446 | (330)652-6770 |
| GREENTREE COUNSELING CENTER INC | 12402 | WARREN | 44484 | (330)372-2200 |
| HOMES FOR KIDS OF OHIO INC | 11022 | NILES | 44446 | (330)544-8005 |
| NB TRUMBULL COMMUNITY TREATMENT TEAM CSN | 10094 | WARREN | 44481 | (330)394-6017 |
| NEW START TREATMENT CENTER | 6876 | WARREN | 44485 | (330)306-5010 |
| NORTHEAST OHIO ADOPTION SERVICES | 10078 | WARREN | 44484 | (330)856-5582 |
| PINE INDUSTRIES | 2518 | WARREN | 44483 | (330)393-0598 |
| PSYCARE INC | 10328 | WARREN | 44481 | (330)395-8655 |
| REBECCA WILLIAMS COMMUNITY CENTER | 1513 | WARREN | 44481 | (330)399-8931 |
| RIVER BEND TREATMENT CENTER | 10088 | WARREN | 44485 | (330)898-6992 |
| SENIOR RIGHTS AND ADVOCACY | 10086 | WARREN | 44481 | (330)675-2485 |
| SPECIALTY CARE COUNSELING SERVICES | 12184 | WARREN | 44483 | (330)399-1221 |
| URBAN MINORITY ALCOHOLISM AND DRUG ABUSE OUTREACH PROGRAM | 1148 | WARREN | 44484 | (330)394-3044 |
| VALLEY COUNSELING SERVICES INC | 10120 | WARREN | 44481 | (330)394-6244 |
| VALLEY COUNSELING SERVICES INCCHILDRENS OFFICE | 10121 | WARREN | 44483 | (330)395-9563 |
| YORK AVENUE CHURCH OF GOD TREATMENT CENTER | 6949 | WARREN | 44485 | (330)392-4199 |
Last Updated: 18MAY13