Access to Remittance Tracking Reports: Provider Name Order

PROVIDER NAME   MONTH 1 MONTH 2 MONTH 3
A NEW BEGINNING SOBER LIVING (12241)   FEB.2013 MAR.2013 APR.2013
A RENEWED MIND (12679)   FEB.2013 MAR.2013 APR.2013
ACCEPTANCE RECOVERY CENTER (12686)   FEB.2013 MAR.2013 APR.2013
ACCESS OHIO (12607)   FEB.2013 MAR.2013 APR.2013
ACHIEVEMENT CENTERS FOR CHILDREN (10360)   FEB.2013 MAR.2013 APR.2013
ACHIEVEMENT CENTERS FOR CHILDREN (10361)   FEB.2013 MAR.2013 APR.2013
ACHIEVEMENT CENTERS FOR CHILDREN (11178)   FEB.2013 MAR.2013 APR.2013
ADAMS RECOVERY CENTER (13228)   FEB.2013 MAR.2013 APR.2013
ADDICTION PROGRAM OF MAHONING COUNTY (989)   FEB.2013 MAR.2013 APR.2013
ADELANTE (6816)   FEB.2013 MAR.2013 APR.2013
ADRIEL SCHOOL INC (12467)   FEB.2013 MAR.2013 APR.2013
ADVANCED INJURY MANAGEMENT (12408)   FEB.2013 MAR.2013 APR.2013
AFRICENTRIC PERSONAL DEVELOPMENT SHOP (2915)   FEB.2013 MAR.2013 APR.2013
AIDS TASKFORCE OF GREATER CLEVELAND (12186)   FEB.2013 MAR.2013 APR.2013
AKRON COMMUNITY DEVELOPMENT ASSOCIATION DBA MBHG (13103)   FEB.2013 MAR.2013 APR.2013
AKRON HEALTH DEPARTMENT COUNSELING SERVICES (1498)   FEB.2013 MAR.2013 APR.2013
AKRON URBAN MINORITY ALCOHOLIS DRUG ABUSE OUTREACH PROGRAM (6838)   FEB.2013 MAR.2013 APR.2013
ALCOHOL AND DRUG FREEDOM CENTER OF KNOX COUNTY (1311)   FEB.2013 MAR.2013 APR.2013
ALCOHOL AND DRUG SERVICES OF GUERSNEY COUNTY (1234)   FEB.2013 MAR.2013 APR.2013
ALCOHOL DRUG ADDICTION MENTAL HEALTH SERVICES BD OF CUYA CO (413)   FEB.2013 MAR.2013 APR.2013
ALCOHOLISM COUNCIL OF BUTLER COUNTY OHIO INC (1032)   FEB.2013 MAR.2013 APR.2013
ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA NCADD (1267)   FEB.2013 MAR.2013 APR.2013
ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA RHAC (12808)   FEB.2013 MAR.2013 APR.2013
ALLIANCE FOR THE MENTALLY ILL OF FRANKLIN COUNTY (10004)   FEB.2013 MAR.2013 APR.2013
ALTERNATIVE PATHS INC (1997)   FEB.2013 MAR.2013 APR.2013
ALTERNATIVES AGENCY INC SELF CENTER (7160)   FEB.2013 MAR.2013 APR.2013
ALTERNATIVES CENTER FOR MENTAL WELLNESS (12445)   FEB.2013 MAR.2013 APR.2013
AMETHYST INC (1849)   FEB.2013 MAR.2013 APR.2013
ANTHONY WAYNE SYLVANIA SCHOOLS DARE PROJECT (2926)   FEB.2013 MAR.2013 APR.2013
AP LIBERTY MANOR CSN (11234)   FEB.2013 MAR.2013 APR.2013
AP SUPERVISED LIVING CSN (10356)   FEB.2013 MAR.2013 APR.2013
AP SUPPORT MENTAL HEALTH SERVICES CSN (10357)   FEB.2013 MAR.2013 APR.2013
AP WASHINGTON CO COMM MH SERVICES CSN (10355)   FEB.2013 MAR.2013 APR.2013
APPALACHIAN PSYCHIATRIC HEALTHCARE SYSTEM (1936)   FEB.2013 MAR.2013 APR.2013
APPLESEED COMMUNITY MENTAL HEALTH CENTER (1882)   FEB.2013 MAR.2013 APR.2013
APPLEWOOD CENTER (10363)   FEB.2013 MAR.2013 APR.2013
APPLEWOOD CENTERS (10321)   FEB.2013 MAR.2013 APR.2013
APPLEWOOD CENTERS (10322)   FEB.2013 MAR.2013 APR.2013
APPLEWOOD CENTERS CARLOS AND MARY JONES CENTER (10323)   FEB.2013 MAR.2013 APR.2013
APPLEWOOD CENTERS INC (10117)   FEB.2013 MAR.2013 APR.2013
ASHLAND COUNTY COUNCIL ON ALCOHOLISM AND DRUG ABUSE (1010)   FEB.2013 MAR.2013 APR.2013
ASIAN SERVICES IN ACTION (11209)   FEB.2013 MAR.2013 APR.2013
ASIAN SERVICES IN ACTION INC (8185)   FEB.2013 MAR.2013 APR.2013
ASSET BUILDING AND LIFE SKILLS ENVIRONMENT INC (12622)   FEB.2013 MAR.2013 APR.2013
ASTOP INC (10686)   FEB.2013 MAR.2013 APR.2013
ATHENS MEIGS EDUCATIONAL SERVICE CENTER (8369)   FEB.2013 MAR.2013 APR.2013
ATS BEHAVIORAL HEALTH INC (11218)   FEB.2013 MAR.2013 APR.2013
BALDWIN WALLACE COLLEGE BINGE DRINKING PREVENTION (8039)   FEB.2013 MAR.2013 APR.2013
BAYSHORE COUNSELING SERVICES INC (6662)   FEB.2013 MAR.2013 APR.2013
BEACON AGENCY INC (10482)   FEB.2013 MAR.2013 APR.2013
BEACON AGENCY INC (11201)   FEB.2013 MAR.2013 APR.2013
BEECH ACRES PARENTING CENTER (10123)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK (10205)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK (10207)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK (10208)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK (10374)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK (10688)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK (11016)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK FAMILY CENTER (10206)   FEB.2013 MAR.2013 APR.2013
BEECH BROOK WEIZER BLDG (12773)   FEB.2013 MAR.2013 APR.2013
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (10348)   FEB.2013 MAR.2013 APR.2013
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (1436)   FEB.2013 MAR.2013 APR.2013
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (3060)   FEB.2013 MAR.2013 APR.2013
BEHAVIORAL HEALTHCARE PARTNERS OF CENTRAL OHIO (10182)   FEB.2013 MAR.2013 APR.2013
BELLAIRE CITY SCHOOL DISTRICT STUDENT SERVICES (6541)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU (10252)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU (10254)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU (10633)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU (10674)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU (10987)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU (2447)   FEB.2013 MAR.2013 APR.2013
BELLEFAIRE JEWISH CHILDRENS BUREAU OF LORAIN COUNTY (10415)   FEB.2013 MAR.2013 APR.2013
BELLFLOWER CENTER FOR PREVENTION OF CHILD ABUSE INC (10496)   FEB.2013 MAR.2013 APR.2013
BELMONT PINES HOSPITAL (2532)   FEB.2013 MAR.2013 APR.2013
BEN EL CHILD AND FAMILY CENTER (10065)   FEB.2013 MAR.2013 APR.2013
BENJAMIN ROSE INSTITUTE (10255)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10262)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10265)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10266)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10267)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10269)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10270)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10436)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (10437)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME (2105)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME AND FAMILY SERVICES (10263)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME AND FAMILY SERVICES (10264)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME CLEVELAND CARES EAST CLEVELAND (7114)   FEB.2013 MAR.2013 APR.2013
BEREA CHILDRENS HOME FAMILY SERVICES (6872)   FEB.2013 MAR.2013 APR.2013
BETTY JANE MEMORIAL REHABILITATION CENTER (12411)   FEB.2013 MAR.2013 APR.2013
BHC FOX RUN HOSPITAL (12165)   FEB.2013 MAR.2013 APR.2013
BIG BOTHERS BIG SISTERS OF KNOX AND MORROW COUNTIES (8194)   FEB.2013 MAR.2013 APR.2013
BIG BROTHERS AND SISTERS OF BUTLER COUNTY (10631)   FEB.2013 MAR.2013 APR.2013
BIG BROTHERS BIG SISTERS OF HENRY COUNTY (10143)   FEB.2013 MAR.2013 APR.2013
BIG BROTHERS BIG SISTERS OF LICKING PERRY COUNTIES (8297)   FEB.2013 MAR.2013 APR.2013
BIG BROTHERS BIG SISTERS OF LORAIN COUNTY (8226)   FEB.2013 MAR.2013 APR.2013
BIG BROTHERS BIG SISTERS OF NORTHEAST OHIO (8191)   FEB.2013 MAR.2013 APR.2013
BIG BROTHERS BIG SISTERS OF NORTHWESTERN OHIO (8346)   FEB.2013 MAR.2013 APR.2013
BLACK URBAN MINORITY ALCOHOL DRUG ABUSE OUTREACH PROGRAM (1043)   FEB.2013 MAR.2013 APR.2013
BLICK CLINIC INC (10028)   FEB.2013 MAR.2013 APR.2013
BOYS VILLAGE COLUMBUS OFFICE (10401)   FEB.2013 MAR.2013 APR.2013
BOYS VILLAGE INC (10421)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10244)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10245)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10246)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10247)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10248)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10250)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10314)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10315)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10316)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10318)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10395)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10420)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10422)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10467)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (10607)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (1082)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC (3102)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC FLORES HOUSE (11013)   FEB.2013 MAR.2013 APR.2013
BRIDGEWAY INC THE UNBAR (1090)   FEB.2013 MAR.2013 APR.2013
BROWN COUNTY COUNSELING (1061)   FEB.2013 MAR.2013 APR.2013
BUCKEYE FAMILY HOMES (10292)   FEB.2013 MAR.2013 APR.2013
BUCKHORN CHILDREN AND FAMILY SERVICES (12394)   FEB.2013 MAR.2013 APR.2013
BURDMAN GROUP INC (2891)   FEB.2013 MAR.2013 APR.2013
BUREAU OF DRUG ABUSE CLEVELAND TREATMENT CENTER (1094)   FEB.2013 MAR.2013 APR.2013
BUTLER BEHAVIORAL HEALTH SERVICES (7026)   FEB.2013 MAR.2013 APR.2013
CAMBRIDGE COUNSELING CENTER INCORPORATED (10685)   FEB.2013 MAR.2013 APR.2013
CAMELOT COMMUNITY CARE (10400)   FEB.2013 MAR.2013 APR.2013
CAMELOT COMMUNITY CARE (11190)   FEB.2013 MAR.2013 APR.2013
CANCER FAMILY CARE INC (10124)   FEB.2013 MAR.2013 APR.2013
CANTON COMMUNITY KIDSUMMIT AGAINST DRUGS (2563)   FEB.2013 MAR.2013 APR.2013
CANTON FRIENDSHIP CENTER (12193)   FEB.2013 MAR.2013 APR.2013
CARROLL COUNTY ALCOHOL AND ADDICTION PROGRAM (1556)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES (10009)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES COMMUNITY SERVICES SUMMIT (13147)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES CORPORATION (1121)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES CORPORATION (7099)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES CORPORATION (9019)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES CORPORATION MATT TALBOT FOR RECOVERY MEN (13317)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES CORPORATION MATT TALBOT FOR WOMEN (7175)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES CORPORATION MATT TALBOT INN (6848)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES DIOCESE OF TOLEDO (3299)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF ASHLAND COUNTY (12762)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF ASHTABULA COUNTY (3397)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10217)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10218)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10219)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10222)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF GEAUGA COUNTY (12767)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF LAKE COUNTY (12766)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF LORAIN COUNTY (12765)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF MEDINA COUNTY (12764)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (10058)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (11202)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (1274)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES OF WAYNE COUNTY (12763)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES REGIONAL AGENCY (10104)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES REGIONAL AGENCY (10105)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES (10092)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES CLEVELAND CARES OHIO CITY (7108)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES CORP (6853)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES CORP DEPAUL FAMILY CENTER (6891)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES CORPORATION (10077)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES CORPORATION (10432)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES LORAIN COUNTY PROGRAM (10116)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES OF GEAUGA COUNTY (6854)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES OF MEDINA COUNTY (10063)   FEB.2013 MAR.2013 APR.2013
CATHOLIC CHARITIES SERVICES WAYNE COUNTY PROGRAM (10041)   FEB.2013 MAR.2013 APR.2013
CATHOLIC SOCIAL SERVICES (2126)   FEB.2013 MAR.2013 APR.2013
CATHOLIC SOCIAL SERVICES OF THE MIAMI VALLEY (7065)   FEB.2013 MAR.2013 APR.2013
CENTER FOR ALCOHOLISM AND DRUG ADDICTION SERVICES (1400)   FEB.2013 MAR.2013 APR.2013
CENTER FOR BEHAVIORAL HEALTH CARE INC (11232)   FEB.2013 MAR.2013 APR.2013
CENTER FOR CHEMICAL ADDICTIONS TREATMENT CCAT (1285)   FEB.2013 MAR.2013 APR.2013
CENTER FOR CHILD AND FAMILY ADVOCACY INC (10142)   FEB.2013 MAR.2013 APR.2013
CENTER FOR CHILDREN AND FAMILIES INC (10150)   FEB.2013 MAR.2013 APR.2013
CENTER FOR CULTURAL AWARENESS (10170)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES AND CHILDREN (10608)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES AND CHILDREN (8227)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES AND CHILDREN RAPART CENTER (1124)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES CHILDREN AIDS TASK FORCE (6822)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING (6704)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING MENTAL HLT (6751)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES CHILDREN SOUTHWEST CSLG MENTAL HLT (6703)   FEB.2013 MAR.2013 APR.2013
CENTER FOR FAMILIES CHILDREN WEST COUNSELING MENTAL HLTH (6702)   FEB.2013 MAR.2013 APR.2013
CENTER OF RESTORATION AND EMPOWERMENT (10999)   FEB.2013 MAR.2013 APR.2013
CENTER OF VOCATIONAL ALTERNATIVES (10001)   FEB.2013 MAR.2013 APR.2013
CENTRAL CLINIC (10125)   FEB.2013 MAR.2013 APR.2013
CENTRAL CLINIC CDC MENTAL HEALTH SERVICES (10057)   FEB.2013 MAR.2013 APR.2013
CENTRAL CLINIC COMMUNITY DIAGNOSTIC TREATMENT CENTER (10126)   FEB.2013 MAR.2013 APR.2013
CENTRAL CLINIC MENTAL HEALTH ACCESS POINT (10139)   FEB.2013 MAR.2013 APR.2013
CENTRAL CLINIC MH ACCESS POINT FAIR (12949)   FEB.2013 MAR.2013 APR.2013
CENTRAL CLINIC MH ACCESS POINT HAMILTON CHOICES (11184)   FEB.2013 MAR.2013 APR.2013
CENTRAL COMMUNITY HEALTH BOARD (10127)   FEB.2013 MAR.2013 APR.2013
CENTRAL COMMUNITY HEALTH BOARD (9038)   FEB.2013 MAR.2013 APR.2013
CENTRAL COMMUNITY HEALTH BOARD CHILDRENS PROGRAM (10644)   FEB.2013 MAR.2013 APR.2013
CENTRAL OHIO MENTAL HEALTH CENTER (10199)   FEB.2013 MAR.2013 APR.2013
CENTURY HEALTH SOUTH CAMPUS (1290)   FEB.2013 MAR.2013 APR.2013
CHARAK CENTER FOR HEALTH AND WELLNESS (11032)   FEB.2013 MAR.2013 APR.2013
CHILD AND ADOLESCENT ALTERNATIVE PROGRAM (10095)   FEB.2013 MAR.2013 APR.2013
CHILD AND ADOLESCENT BEHAVIORAL HEALTH (3570)   FEB.2013 MAR.2013 APR.2013
CHILD FOCUS INC (3067)   FEB.2013 MAR.2013 APR.2013
CHILD GUIDANCE AND FAMILY SOLUTIONS (3488)   FEB.2013 MAR.2013 APR.2013
CHILDREN HAVE OPIONS IN CARING ENVIRONMENTS INC (13141)   FEB.2013 MAR.2013 APR.2013
CHILDREN WHO WITNESS VIOLENCE (10978)   FEB.2013 MAR.2013 APR.2013
CHILDRENS ADVANTAGE (10036)   FEB.2013 MAR.2013 APR.2013
CHILDRENS AID SOCIETY (10230)   FEB.2013 MAR.2013 APR.2013
CHILDRENS COMMUNITY ACCESS PROGRAM (12463)   FEB.2013 MAR.2013 APR.2013
CHILDRENS HOSPITAL MED CENTER CHILDRENS COLLEGE HILL CAMPUS (11185)   FEB.2013 MAR.2013 APR.2013
CHILDRENS HOSPITAL MEDICAL CENTER OF AKRON (10026)   FEB.2013 MAR.2013 APR.2013
CHILDRENS REHABILITATION CENTER (2379)   FEB.2013 MAR.2013 APR.2013
CHOICES BEHAVIORAL HEALTH CARE (13111)   FEB.2013 MAR.2013 APR.2013
CHOICES FOR VICTIMS OF DOMESTIC VIOLENCE (1850)   FEB.2013 MAR.2013 APR.2013
CHRISTIAN CHILDRENS HOME OF OHIO (10042)   FEB.2013 MAR.2013 APR.2013
CHURCHILL COUNSELING SERVICES (2503)   FEB.2013 MAR.2013 APR.2013
CITY OF CELINA (10298)   FEB.2013 MAR.2013 APR.2013
CLARK COUNTY EDUCATIONAL SERVICE CENTER (8465)   FEB.2013 MAR.2013 APR.2013
CLARK COUNTY JUVENILE COURT (8199)   FEB.2013 MAR.2013 APR.2013
CLARK COUNTY SHERIFFS OFFICE DARE PROGRAM (1987)   FEB.2013 MAR.2013 APR.2013
CLERMONT COUNSELING CENTER (10062)   FEB.2013 MAR.2013 APR.2013
CLERMONT COUNTY TASC (2960)   FEB.2013 MAR.2013 APR.2013
CLERMONT RECOVERY CENTER INC (3249)   FEB.2013 MAR.2013 APR.2013
CLERMONT RECOVERY CENTER INC FRIENDSHIP CENTER (10454)   FEB.2013 MAR.2013 APR.2013
CLEVELAND CARES GLENVILLE (10637)   FEB.2013 MAR.2013 APR.2013
CLEVELAND CHRISTIAN HOME (10259)   FEB.2013 MAR.2013 APR.2013
CLEVELAND CHRISTIAN HOME (10260)   FEB.2013 MAR.2013 APR.2013
CLEVELAND CHRISTIAN HOME INC (10258)   FEB.2013 MAR.2013 APR.2013
CLEVELAND CHRISTIAN HOME INC (10434)   FEB.2013 MAR.2013 APR.2013
CLEVELAND CLINIC ALCOHOL DRUG RECOVERY CENTER (1898)   FEB.2013 MAR.2013 APR.2013
CLEVELAND DEPARTMENT OF HEALTH (1073)   FEB.2013 MAR.2013 APR.2013
CLEVELAND DEPARTMENT OF HEALTH (6799)   FEB.2013 MAR.2013 APR.2013
CLEVELAND HEARING SPEECH CENT (2422)   FEB.2013 MAR.2013 APR.2013
COALITION FOR A DRUG FREE GREATER CINCINNATI (8107)   FEB.2013 MAR.2013 APR.2013
COLEMAN PROFESSIONAL SERVICES (10697)   FEB.2013 MAR.2013 APR.2013
COLEMAN PROFESSIONAL SERVICES (11216)   FEB.2013 MAR.2013 APR.2013
COLEMAN PROFESSIONAL SERVICES (12623)   FEB.2013 MAR.2013 APR.2013
COLEMAN PROFESSIONAL SERVICES (13005)   FEB.2013 MAR.2013 APR.2013
COLEMAN PROFESSIONAL SERVICES (13100)   FEB.2013 MAR.2013 APR.2013
COLEMAN PROFESSIONAL SERVICES (8215)   FEB.2013 MAR.2013 APR.2013
COLUMBUS AIDS TASK FORCE (8490)   FEB.2013 MAR.2013 APR.2013
COLUMBUS AREA INC (3188)   FEB.2013 MAR.2013 APR.2013
COLUMBUS HEALTH DEPARTMENT (1175)   FEB.2013 MAR.2013 APR.2013
COLUMBUS METROPOLITAN AREA COMMUNITY ACTION ORGANIZATION (2957)   FEB.2013 MAR.2013 APR.2013
COMMUNITY ACTION AGAINST ADDICTION (1116)   FEB.2013 MAR.2013 APR.2013
COMMUNITY ACTION FOR CAPABLE YOUTH (4893)   FEB.2013 MAR.2013 APR.2013
COMMUNITY ACTION ORGANIZATION (10424)   FEB.2013 MAR.2013 APR.2013
COMMUNITY ASSESSMENT AND TREATMENT SERVICES (11226)   FEB.2013 MAR.2013 APR.2013
COMMUNITY ASSESSMENT AND TREATMENT SERVICES (6663)   FEB.2013 MAR.2013 APR.2013
COMMUNITY ASSESSMENT FOUNDATION SOUTHEAST (7022)   FEB.2013 MAR.2013 APR.2013
COMMUNITY BEHAVIORAL HEALTH (10993)   FEB.2013 MAR.2013 APR.2013
COMMUNITY BEHAVIORAL HEALTH BUTLER COUNTY TASC (12426)   FEB.2013 MAR.2013 APR.2013
COMMUNITY BEHAVIORAL HEALTH CENTER (10030)   FEB.2013 MAR.2013 APR.2013
COMMUNITY CHALLENGE (2426)   FEB.2013 MAR.2013 APR.2013
COMMUNITY COUNSELING AND CRISIS CENTER (1029)   FEB.2013 MAR.2013 APR.2013
COMMUNITY COUNSELING AND TREATMENT SERVICES INC (13218)   FEB.2013 MAR.2013 APR.2013
COMMUNITY COUNSELING CENTER OF ASHTABULA COUNTY (3392)   FEB.2013 MAR.2013 APR.2013
COMMUNITY COUNSELING SERVICES (1057)   FEB.2013 MAR.2013 APR.2013
COMMUNITY FOR NEW DIRECTION INC (6750)   FEB.2013 MAR.2013 APR.2013
COMMUNITY HEALTH CENTER (1508)   FEB.2013 MAR.2013 APR.2013
COMMUNITY HOUSING INC (10293)   FEB.2013 MAR.2013 APR.2013
COMMUNITY HOUSING NETWORK INC (10996)   FEB.2013 MAR.2013 APR.2013
COMMUNITY HOUSING OF DARKE MIAMI AND SHELBY COUNTIES INC (11208)   FEB.2013 MAR.2013 APR.2013
COMMUNITY MENTAL HEALTH SERVICES (10181)   FEB.2013 MAR.2013 APR.2013
COMMUNITY MENTAL HEALTHCARE (10071)   FEB.2013 MAR.2013 APR.2013
COMMUNITY MENTAL HEALTHCARE INC OF CARROLL COUNTY (10224)   FEB.2013 MAR.2013 APR.2013
COMMUNITY SERVICES OF STARK COUNTY INC (10021)   FEB.2013 MAR.2013 APR.2013
COMMUNITY SOLUTIONS ASSOCIATION (10503)   FEB.2013 MAR.2013 APR.2013
COMMUNITY SUPPORT SERVICES (13094)   FEB.2013 MAR.2013 APR.2013
COMMUNITY SUPPORT SERVICES INC (10033)   FEB.2013 MAR.2013 APR.2013
COMMUNITY TEACHING HOMES INC (12787)   FEB.2013 MAR.2013 APR.2013
COMMUNITY TREATMENT AND CORRECTION CENTER (1888)   FEB.2013 MAR.2013 APR.2013
COMPASS FAMILY AND COMMUNITY SERVICES (13181)   FEB.2013 MAR.2013 APR.2013
COMPASS FAMILY AND COMMUNITY SERVICES (13182)   FEB.2013 MAR.2013 APR.2013
COMPASS FAMILY AND COMMUNITY SERVICES (1363)   FEB.2013 MAR.2013 APR.2013
COMPASS HOUSE I (2515)   FEB.2013 MAR.2013 APR.2013
COMPASS HOUSE II (1460)   FEB.2013 MAR.2013 APR.2013
COMPASS RECOVERY CENTER (12399)   FEB.2013 MAR.2013 APR.2013
COMPDRUG (1802)   FEB.2013 MAR.2013 APR.2013
COMPREHENSIVE ADDICTION SERVICE SYSTEMS COMPASS (1359)   FEB.2013 MAR.2013 APR.2013
COMPREHENSIVE ADDICTION SERVICES (12559)   FEB.2013 MAR.2013 APR.2013
COMPREHENSIVE ADDICTION SERVICES (12563)   FEB.2013 MAR.2013 APR.2013
COMPREHENSIVE BEHAVIORAL HEALTH ASSOCIATES INC (10985)   FEB.2013 MAR.2013 APR.2013
COMPREHENSIVE COUNSELING SERVICE OF MIDDLETOWN OHIO (3284)   FEB.2013 MAR.2013 APR.2013
COMPREHENSIVE PSYCHIATRY GROUP (12775)   FEB.2013 MAR.2013 APR.2013
CONCERNED CITIZENS AGAINST VIOLENCE AGAINST WOMEN INC (3395)   FEB.2013 MAR.2013 APR.2013
CONCORD COUNSELING SERVICES (1161)   FEB.2013 MAR.2013 APR.2013
CONNECTING POINT (10651)   FEB.2013 MAR.2013 APR.2013
CONNECTING POINT (1357)   FEB.2013 MAR.2013 APR.2013
CONSOLIDATED CARE INC (6756)   FEB.2013 MAR.2013 APR.2013
CONSOLIDATED CARE INC (8434)   FEB.2013 MAR.2013 APR.2013
CONSUMER PROTECTION ASSOCIATION (10666)   FEB.2013 MAR.2013 APR.2013
CONSUMERS HELPING CONSUMERS (10200)   FEB.2013 MAR.2013 APR.2013
CONTACT INC (4836)   FEB.2013 MAR.2013 APR.2013
