| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| APR-2013 | 15 | 25 | 0 | 40 | 47 | 0 | 0 | 47 | 1 | 148 | 149 | 146.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAR-2013 | 18 | 32 | 0 | 50 | 41 | 0 | 0 | 41 | 0 | 156 | 156 | 147.7 |
| FEB-2013 | 12 | 26 | 0 | 38 | 32 | 1 | 0 | 33 | 0 | 147 | 147 | 148.0 |
| JAN-2013 | 6 | 26 | 0 | 32 | 40 | 0 | 0 | 40 | 0 | 142 | 142 | 150.0 |
| DEC-2012 | 9 | 34 | 0 | 43 | 44 | 0 | 0 | 44 | 0 | 150 | 150 | 145.6 |
| NOV-2012 | 9 | 23 | 0 | 32 | 35 | 0 | 0 | 35 | 1 | 150 | 151 | 148.1 |
| OCT-2012 | 13 | 22 | 0 | 35 | 31 | 0 | 0 | 31 | 0 | 154 | 154 | 150.4 |
| SEP-2012 | 6 | 21 | 0 | 27 | 38 | 0 | 0 | 38 | 1 | 149 | 150 | 156.7 |
| AUG-2012 | 14 | 24 | 0 | 38 | 36 | 0 | 0 | 36 | 1 | 160 | 161 | 160.4 |
| JUL-2012 | 7 | 22 | 0 | 29 | 27 | 0 | 0 | 27 | 0 | 159 | 159 | 157.4 |
| JUN-2012 | 7 | 26 | 0 | 33 | 40 | 0 | 0 | 40 | 0 | 157 | 157 | 158.6 |
| MAY-2012 | 18 | 26 | 0 | 44 | 46 | 0 | 0 | 46 | 0 | 164 | 164 | 165.1 |
| APR-2012 | 12 | 31 | 1 | 44 | 36 | 0 | 1 | 37 | 0 | 166 | 166 | 162.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 131 | 313 | 1 | 445 | 446 | 1 | 1 | 448 | 3 | . | . | . |
| 12MO AVG | 11 | 26 | 0 | 37 | 37 | 0 | 0 | 37 | 0 | 155 | 155 | 154.2 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: