| Hospital |
Episodes in April 2013 |
Net Days in April 2013 |
Resident Days in April 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 4 | 18 | 48 | 13 | 128 | 432 |
| TVBH-COLUMBUS | 288 | 2,728 | 4,512 | 1,409 | 25,200 | 41,727 |
| NBH-NORTHFIELD | 2 | 11 | 11 | 24 | 310 | 310 |
| SUMMIT B H | 1 | 11 | 11 | 2 | 18 | 18 |
| HEARTLAND B H | 1 | 28 | 28 | 8 | 67 | 67 |
| NBH-TOLEDO | . | 0 | 0 | 5 | 119 | 119 |
| Month Totals | 296 | 2,796 | 4,610 | 1,461 | 25,842 | 42,673 |
Report Date: 03MAY13