| Hospital |
Episodes in April 2013 |
Net Days in April 2013 |
Resident Days in April 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 1 | 3 | 3 |
| TVBH-COLUMBUS | 4 | 30 | 120 | 5 | 419 | 1,327 |
| NBH-NORTHFIELD | . | 0 | 0 | 1 | 30 | 30 |
| SUMMIT B H | 190 | 1,831 | 4,266 | 513 | 20,556 | 44,581 |
| NBH-TOLEDO | 1 | 6 | 6 | 1 | 6 | 6 |
| Month Totals | 195 | 1,867 | 4,392 | 521 | 21,014 | 45,947 |
Report Date: 03MAY13