| Hospital |
Episodes in April 2013 |
Net Days in April 2013 |
Resident Days in April 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 11 | 86 | 168 | 45 | 834 | 1,143 |
| TVBH-COLUMBUS | . | 0 | 0 | 1 | 8 | 8 |
| NBH-NORTHFIELD | 1 | 6 | 6 | 2 | 12 | 12 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | . | 0 | 0 | 3 | 22 | 22 |
| Month Totals | 12 | 92 | 174 | 52 | 878 | 1,187 |
Report Date: 03MAY13