| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| AUG-2012 | 14 | 24 | 0 | 38 | 36 | 0 | 0 | 36 | 1 | 162 | 163 | 162.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JUL-2012 | 7 | 22 | 0 | 29 | 27 | 0 | 0 | 27 | 0 | 161 | 161 | 159.4 |
| JUN-2012 | 7 | 26 | 0 | 33 | 40 | 0 | 0 | 40 | 0 | 159 | 159 | 160.6 |
| MAY-2012 | 19 | 26 | 0 | 45 | 46 | 0 | 0 | 46 | 0 | 166 | 166 | 167.1 |
| APR-2012 | 12 | 31 | 1 | 44 | 36 | 0 | 1 | 37 | 0 | 167 | 167 | 163.4 |
| MAR-2012 | 11 | 34 | 1 | 46 | 43 | 0 | 1 | 44 | 0 | 160 | 160 | 156.1 |
| FEB-2012 | 13 | 21 | 0 | 34 | 34 | 0 | 0 | 34 | 1 | 157 | 158 | 158.4 |
| JAN-2012 | 9 | 30 | 1 | 40 | 44 | 0 | 1 | 45 | 0 | 158 | 158 | 164.1 |
| DEC-2011 | 11 | 28 | 1 | 40 | 42 | 0 | 1 | 43 | 0 | 163 | 163 | 162.3 |
| NOV-2011 | 10 | 35 | 0 | 45 | 49 | 0 | 0 | 49 | 0 | 166 | 166 | 164.4 |
| OCT-2011 | 13 | 28 | 1 | 42 | 36 | 0 | 1 | 37 | 0 | 170 | 170 | 167.0 |
| SEP-2011 | 10 | 31 | 1 | 42 | 25 | 0 | 1 | 26 | 0 | 165 | 165 | 159.4 |
| AUG-2011 | 14 | 17 | 0 | 31 | 19 | 0 | 0 | 19 | 0 | 149 | 149 | 146.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 136 | 329 | 6 | 471 | 441 | 0 | 6 | 447 | 1 | . | . | . |
| 12MO AVG | 11 | 27 | 1 | 39 | 37 | 0 | 1 | 37 | 0 | 162 | 162 | 160.7 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: