| Hospital |
Episodes in August 2012 |
Net Days in August 2012 |
Resident Days in August 2012 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 1 | 0 | 31 | 3 | 14 | 76 |
| TVBH-COLUMBUS | 254 | 2,524 | 4,160 | 365 | 4,656 | 7,916 |
| NBH-NORTHFIELD | 1 | 2 | 2 | 1 | 2 | 2 |
| HEARTLAND B H | 1 | 6 | 6 | 1 | 6 | 6 |
| NBH-TOLEDO | 3 | 38 | 38 | 3 | 83 | 83 |
| Month Totals | 260 | 2,570 | 4,237 | 373 | 4,761 | 8,083 |
Report Date: 05SEP12