| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| DEC-2012 | 4 | 5 | 0 | 9 | 8 | 0 | 0 | 8 | 1 | 66 | 67 | 64.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NOV-2012 | 4 | 5 | 0 | 9 | 16 | 0 | 0 | 16 | 0 | 66 | 66 | 69.9 |
| OCT-2012 | 4 | 7 | 1 | 12 | 9 | 0 | 1 | 10 | 0 | 73 | 73 | 71.4 |
| SEP-2012 | 1 | 9 | 0 | 10 | 13 | 0 | 0 | 13 | 0 | 71 | 71 | 70.8 |
| AUG-2012 | 1 | 9 | 1 | 11 | 7 | 0 | 1 | 8 | 0 | 74 | 74 | 72.8 |
| JUL-2012 | 3 | 13 | 1 | 17 | 15 | 0 | 1 | 16 | 0 | 71 | 71 | 69.5 |
| JUN-2012 | 7 | 11 | 0 | 18 | 17 | 0 | 0 | 17 | 0 | 70 | 70 | 71.5 |
| MAY-2012 | 1 | 10 | 0 | 11 | 15 | 0 | 0 | 15 | 0 | 69 | 69 | 72.1 |
| APR-2012 | 4 | 11 | 0 | 15 | 11 | 0 | 0 | 11 | 0 | 73 | 73 | 71.1 |
| MAR-2012 | 3 | 9 | 0 | 12 | 17 | 0 | 0 | 17 | 0 | 69 | 69 | 72.2 |
| FEB-2012 | 6 | 8 | 1 | 15 | 16 | 0 | 1 | 17 | 0 | 74 | 74 | 74.1 |
| JAN-2012 | 6 | 8 | 0 | 14 | 7 | 1 | 0 | 8 | 0 | 76 | 76 | 72.1 |
| DEC-2011 | 5 | 9 | 0 | 14 | 8 | 0 | 0 | 8 | 0 | 70 | 70 | 65.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 45 | 109 | 4 | 158 | 151 | 1 | 4 | 156 | 0 | . | . | . |
| 12MO AVG | 4 | 9 | 0 | 13 | 13 | 0 | 0 | 13 | 0 | 71 | 71 | 71.0 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: