| Hospital |
Episodes in December 2012 |
Net Days in December 2012 |
Resident Days in December 2012 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 1 | 0 | 31 | 6 | 43 | 227 |
| TVBH-COLUMBUS | 242 | 2,364 | 3,939 | 852 | 14,827 | 24,338 |
| NBH-NORTHFIELD | . | 0 | 0 | 18 | 277 | 277 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | . | 0 | 0 | 4 | 18 | 18 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 94 | 94 |
| Month Totals | 243 | 2,364 | 3,970 | 884 | 15,261 | 24,956 |
Report Date: 04JAN13