| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| FEB-2013 | 11 | 18 | 0 | 29 | 22 | 0 | 0 | 22 | 1 | 44 | 45 | 39.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JAN-2013 | 8 | 18 | 0 | 26 | 24 | 0 | 0 | 24 | 2 | 36 | 38 | 36.6 |
| DEC-2012 | 8 | 14 | 0 | 22 | 19 | 0 | 0 | 19 | 0 | 36 | 36 | 36.4 |
| NOV-2012 | 10 | 10 | 0 | 20 | 23 | 0 | 0 | 23 | 0 | 33 | 33 | 35.5 |
| OCT-2012 | 10 | 18 | 0 | 28 | 36 | 0 | 0 | 36 | 1 | 35 | 36 | 40.6 |
| SEP-2012 | 10 | 12 | 2 | 24 | 20 | 0 | 2 | 22 | 0 | 44 | 44 | 43.5 |
| AUG-2012 | 11 | 11 | 1 | 23 | 20 | 0 | 1 | 21 | 0 | 42 | 42 | 39.5 |
| JUL-2012 | 10 | 13 | 0 | 23 | 19 | 0 | 0 | 19 | 0 | 40 | 40 | 36.6 |
| JUN-2012 | 7 | 5 | 0 | 12 | 18 | 0 | 0 | 18 | 1 | 35 | 36 | 38.6 |
| MAY-2012 | 10 | 13 | 0 | 23 | 24 | 0 | 0 | 24 | 1 | 41 | 42 | 39.3 |
| APR-2012 | 7 | 13 | 2 | 22 | 15 | 0 | 2 | 17 | 0 | 43 | 43 | 39.1 |
| MAR-2012 | 8 | 15 | 1 | 24 | 17 | 0 | 1 | 18 | 0 | 38 | 38 | 35.5 |
| FEB-2012 | 9 | 13 | 0 | 22 | 26 | 0 | 0 | 26 | 0 | 32 | 32 | 34.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 108 | 155 | 6 | 269 | 261 | 0 | 6 | 267 | 5 | . | . | . |
| 12MO AVG | 9 | 13 | 1 | 22 | 22 | 0 | 1 | 22 | 0 | 38 | 38 | 38.0 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: