| Hospital |
Episodes in February 2013 |
Net Days in February 2013 |
Resident Days in February 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 4 | 18 | 46 | 10 | 70 | 313 |
| TVBH-COLUMBUS | 266 | 2,441 | 4,047 | 1,125 | 19,788 | 32,612 |
| NBH-NORTHFIELD | 4 | 21 | 21 | 22 | 298 | 298 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | 2 | 7 | 7 | 7 | 32 | 32 |
| NBH-TOLEDO | 2 | 14 | 14 | 5 | 108 | 108 |
| Month Totals | 278 | 2,501 | 4,135 | 1,170 | 20,298 | 33,365 |
Report Date: 05MAR13