| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JAN-2013 | 53 | 47 | 0 | 100 | 107 | 0 | 0 | 107 | 1 | 164 | 165 | 166.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| DEC-2012 | 51 | 39 | 1 | 91 | 90 | 0 | 1 | 91 | 1 | 171 | 172 | 171.4 |
| NOV-2012 | 60 | 36 | 1 | 97 | 95 | 0 | 1 | 96 | 1 | 171 | 172 | 171.1 |
| OCT-2012 | 52 | 28 | 1 | 81 | 72 | 0 | 1 | 73 | 2 | 169 | 171 | 160.1 |
| SEP-2012 | 45 | 40 | 0 | 85 | 93 | 0 | 0 | 93 | 1 | 162 | 163 | 165.6 |
| AUG-2012 | 48 | 27 | 0 | 75 | 103 | 0 | 0 | 103 | 1 | 170 | 171 | 179.8 |
| JUL-2012 | 50 | 44 | 0 | 94 | 82 | 0 | 0 | 82 | 0 | 199 | 199 | 195.4 |
| JUN-2012 | 43 | 49 | 0 | 92 | 95 | 0 | 0 | 95 | 0 | 187 | 187 | 188.7 |
| MAY-2012 | 57 | 43 | 0 | 100 | 109 | 0 | 0 | 109 | 1 | 189 | 190 | 193.2 |
| APR-2012 | 49 | 30 | 0 | 79 | 85 | 0 | 0 | 85 | 1 | 198 | 199 | 200.0 |
| MAR-2012 | 67 | 37 | 1 | 105 | 98 | 0 | 1 | 99 | 2 | 203 | 205 | 197.9 |
| FEB-2012 | 56 | 36 | 0 | 92 | 96 | 0 | 0 | 96 | 2 | 197 | 199 | 197.7 |
| JAN-2012 | 53 | 37 | 2 | 92 | 80 | 0 | 2 | 82 | 3 | 200 | 203 | 192.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 631 | 446 | 6 | 1083 | 1098 | 0 | 6 | 1104 | 15 | . | . | . |
| 12MO AVG | 53 | 37 | 1 | 90 | 92 | 0 | 1 | 92 | 1 | 185 | 186 | 184.4 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: