| Hospital |
Episodes in January 2013 |
Net Days in January 2013 |
Resident Days in January 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 3 | 9 | 40 | 8 | 52 | 267 |
| TVBH-COLUMBUS | 272 | 2,520 | 4,227 | 994 | 17,347 | 28,565 |
| NBH-NORTHFIELD | . | 0 | 0 | 18 | 277 | 277 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | 1 | 7 | 7 | 5 | 25 | 25 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 94 | 94 |
| Month Totals | 276 | 2,536 | 4,274 | 1,029 | 17,797 | 29,230 |
Report Date: 05FEB13