| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUL-2012 | 61 | 50 | 1 | 112 | 104 | 0 | 1 | 105 | 0 | 135 | 135 | 124.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JUN-2012 | 67 | 64 | 0 | 131 | 118 | 0 | 0 | 118 | 0 | 128 | 128 | 128.1 |
| MAY-2012 | 56 | 47 | 1 | 104 | 107 | 0 | 1 | 108 | 0 | 115 | 115 | 124.1 |
| APR-2012 | 59 | 52 | 0 | 111 | 119 | 0 | 0 | 119 | 0 | 119 | 119 | 132.3 |
| MAR-2012 | 54 | 63 | 1 | 118 | 123 | 0 | 1 | 124 | 0 | 127 | 127 | 134.1 |
| FEB-2012 | 70 | 45 | 1 | 116 | 123 | 0 | 1 | 124 | 1 | 132 | 133 | 141.2 |
| JAN-2012 | 70 | 49 | 1 | 120 | 110 | 0 | 1 | 111 | 0 | 141 | 141 | 138.2 |
| DEC-2011 | 42 | 45 | 0 | 87 | 80 | 0 | 0 | 80 | 0 | 132 | 132 | 129.3 |
| NOV-2011 | 47 | 48 | 1 | 96 | 104 | 0 | 1 | 105 | 0 | 124 | 124 | 127.4 |
| OCT-2011 | 63 | 48 | 1 | 112 | 102 | 0 | 1 | 103 | 0 | 133 | 133 | 132.1 |
| SEP-2011 | 67 | 56 | 3 | 126 | 133 | 0 | 3 | 136 | 0 | 123 | 123 | 130.3 |
| AUG-2011 | 57 | 51 | 0 | 108 | 110 | 0 | 0 | 110 | 0 | 134 | 134 | 137.5 |
| JUL-2011 | 52 | 49 | 0 | 101 | 92 | 1 | 1 | 94 | 0 | 136 | 136 | 134.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 704 | 617 | 9 | 1330 | 1321 | 1 | 10 | 1332 | 1 | . | . | . |
| 12MO AVG | 59 | 51 | 1 | 111 | 110 | 0 | 1 | 111 | 0 | 129 | 129 | 132.4 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: