| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUL-2009 | 3 | 3 | 0 | 6 | 7 | 0 | 0 | 7 | 0 | 8 | 8 | 9.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JUN-2009 | 5 | 1 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 9 | 9 | 9.3 |
| MAY-2009 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 8 | 8 | 8.6 |
| APR-2009 | 4 | 3 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 8 | 8 | 8.9 |
| MAR-2009 | 4 | 5 | 0 | 9 | 7 | 0 | 0 | 7 | 0 | 9 | 9 | 8.6 |
| FEB-2009 | 7 | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 0 | 7 | 7 | 8.0 |
| JAN-2009 | 8 | 2 | 0 | 10 | 15 | 0 | 0 | 15 | 0 | 7 | 7 | 12.1 |
| DEC-2008 | 6 | 4 | 0 | 10 | 7 | 0 | 0 | 7 | 0 | 12 | 12 | 10.1 |
| NOV-2008 | 5 | 4 | 0 | 9 | 8 | 0 | 0 | 8 | 0 | 9 | 9 | 9.3 |
| OCT-2008 | 3 | 2 | 0 | 5 | 7 | 0 | 0 | 7 | 0 | 8 | 8 | 8.6 |
| SEP-2008 | 4 | 5 | 0 | 9 | 7 | 0 | 0 | 7 | 0 | 10 | 10 | 9.5 |
| AUG-2008 | 2 | 5 | 0 | 7 | 6 | 0 | 0 | 6 | 0 | 8 | 8 | 7.4 |
| JUL-2008 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 7 | 7 | 5.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 50 | 36 | 0 | 86 | 85 | 0 | 0 | 85 | 0 | . | . | . |
| 12MO AVG | 4 | 3 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 9 | 9 | 8.8 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: