| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUL-2012 | 10 | 13 | 0 | 23 | 19 | 0 | 0 | 19 | 0 | 41 | 41 | 37.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JUN-2012 | 7 | 5 | 0 | 12 | 18 | 0 | 0 | 18 | 1 | 36 | 37 | 39.6 |
| MAY-2012 | 10 | 13 | 0 | 23 | 24 | 0 | 0 | 24 | 1 | 42 | 43 | 40.3 |
| APR-2012 | 7 | 13 | 2 | 22 | 15 | 0 | 2 | 17 | 0 | 44 | 44 | 40.1 |
| MAR-2012 | 8 | 15 | 1 | 24 | 17 | 0 | 1 | 18 | 0 | 39 | 39 | 36.5 |
| FEB-2012 | 9 | 13 | 0 | 22 | 26 | 0 | 0 | 26 | 0 | 33 | 33 | 35.6 |
| JAN-2012 | 5 | 17 | 0 | 22 | 20 | 0 | 0 | 20 | 0 | 37 | 37 | 33.6 |
| DEC-2011 | 10 | 17 | 0 | 27 | 30 | 0 | 0 | 30 | 0 | 35 | 35 | 36.4 |
| NOV-2011 | 14 | 11 | 0 | 25 | 23 | 0 | 0 | 23 | 0 | 38 | 38 | 36.0 |
| OCT-2011 | 13 | 10 | 0 | 23 | 20 | 0 | 0 | 20 | 0 | 36 | 36 | 34.3 |
| SEP-2011 | 9 | 13 | 0 | 22 | 16 | 0 | 0 | 16 | 0 | 33 | 33 | 28.0 |
| AUG-2011 | 8 | 7 | 0 | 15 | 17 | 0 | 0 | 17 | 0 | 27 | 27 | 28.0 |
| JUL-2011 | 7 | 11 | 0 | 18 | 21 | 0 | 0 | 21 | 1 | 28 | 29 | 33.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 107 | 145 | 3 | 255 | 247 | 0 | 3 | 250 | 3 | . | . | . |
| 12MO AVG | 9 | 12 | 0 | 21 | 21 | 0 | 0 | 21 | 0 | 36 | 36 | 35.1 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: