| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUL-2012 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 33 | 33 | 34.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| JUN-2012 | 7 | 4 | 1 | 12 | 10 | 0 | 1 | 11 | 2 | 34 | 36 | 38.2 |
| MAY-2012 | 1 | 6 | 0 | 7 | 4 | 0 | 0 | 4 | 0 | 35 | 35 | 35.5 |
| APR-2012 | 1 | 3 | 2 | 6 | 7 | 0 | 2 | 9 | 0 | 32 | 32 | 32.6 |
| MAR-2012 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 6 | 1 | 34 | 35 | 35.8 |
| FEB-2012 | 3 | 6 | 1 | 10 | 7 | 0 | 1 | 8 | 1 | 36 | 37 | 34.6 |
| JAN-2012 | 2 | 4 | 0 | 6 | 8 | 0 | 0 | 8 | 0 | 35 | 35 | 37.7 |
| DEC-2011 | 3 | 3 | 4 | 10 | 3 | 0 | 4 | 7 | 1 | 36 | 37 | 35.8 |
| NOV-2011 | 5 | 2 | 5 | 12 | 5 | 0 | 5 | 10 | 0 | 34 | 34 | 33.0 |
| OCT-2011 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 32 | 32 | 32.6 |
| SEP-2011 | 5 | 7 | 1 | 13 | 5 | 0 | 1 | 6 | 2 | 30 | 32 | 29.5 |
| AUG-2011 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 25 | 25 | 24.4 |
| JUL-2011 | 0 | 2 | 1 | 3 | 8 | 0 | 1 | 9 | 0 | 24 | 24 | 25.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 30 | 47 | 16 | 93 | 71 | 0 | 16 | 87 | 7 | . | . | . |
| 12MO AVG | 3 | 4 | 1 | 8 | 6 | 0 | 1 | 7 | 1 | 32 | 33 | 32.9 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: