| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUN-2012 | 43 | 48 | 0 | 91 | 95 | 0 | 0 | 95 | 0 | 185 | 185 | 187.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAY-2012 | 57 | 43 | 0 | 100 | 109 | 0 | 0 | 109 | 1 | 188 | 189 | 192.2 |
| APR-2012 | 49 | 30 | 0 | 79 | 85 | 0 | 0 | 85 | 1 | 197 | 198 | 199.0 |
| MAR-2012 | 67 | 37 | 1 | 105 | 98 | 0 | 1 | 99 | 2 | 202 | 204 | 196.9 |
| FEB-2012 | 56 | 36 | 0 | 92 | 96 | 0 | 0 | 96 | 2 | 196 | 198 | 196.7 |
| JAN-2012 | 53 | 37 | 2 | 92 | 80 | 0 | 2 | 82 | 3 | 199 | 202 | 191.9 |
| DEC-2011 | 55 | 35 | 1 | 91 | 85 | 0 | 1 | 86 | 2 | 190 | 192 | 180.7 |
| NOV-2011 | 48 | 55 | 0 | 103 | 93 | 0 | 0 | 93 | 1 | 186 | 187 | 183.6 |
| OCT-2011 | 66 | 38 | 0 | 104 | 117 | 0 | 0 | 117 | 1 | 176 | 177 | 187.6 |
| SEP-2011 | 54 | 44 | 2 | 100 | 99 | 0 | 1 | 100 | 1 | 189 | 190 | 182.6 |
| AUG-2011 | 72 | 51 | 0 | 123 | 102 | 0 | 0 | 102 | 1 | 189 | 190 | 177.5 |
| JUL-2011 | 52 | 46 | 1 | 99 | 95 | 0 | 1 | 96 | 2 | 167 | 169 | 167.1 |
| JUN-2011 | 62 | 24 | 39 | 125 | 106 | 0 | 39 | 145 | 1 | 165 | 166 | 170.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 691 | 476 | 46 | 1213 | 1165 | 0 | 45 | 1210 | 18 | . | . | . |
| 12MO AVG | 58 | 40 | 4 | 101 | 97 | 0 | 4 | 101 | 2 | 187 | 189 | 185.5 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: