| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUN-2012 | 6 | 6 | 0 | 12 | 10 | 0 | 0 | 10 | 0 | 36 | 36 | 34.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAY-2012 | 3 | 6 | 0 | 9 | 6 | 0 | 0 | 6 | 0 | 34 | 34 | 32.6 |
| APR-2012 | 4 | 5 | 0 | 9 | 8 | 0 | 0 | 8 | 0 | 31 | 31 | 32.5 |
| MAR-2012 | 8 | 6 | 0 | 14 | 11 | 0 | 0 | 11 | 1 | 29 | 30 | 31.9 |
| FEB-2012 | 6 | 4 | 0 | 10 | 13 | 0 | 0 | 13 | 0 | 27 | 27 | 29.1 |
| JAN-2012 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 30 | 30 | 28.3 |
| DEC-2011 | 9 | 8 | 0 | 17 | 15 | 0 | 0 | 15 | 0 | 30 | 30 | 31.1 |
| NOV-2011 | 1 | 7 | 0 | 8 | 9 | 0 | 0 | 9 | 1 | 27 | 28 | 28.9 |
| OCT-2011 | 2 | 4 | 1 | 7 | 6 | 0 | 1 | 7 | 0 | 29 | 29 | 28.0 |
| SEP-2011 | 4 | 9 | 0 | 13 | 10 | 0 | 1 | 11 | 0 | 29 | 29 | 30.1 |
| AUG-2011 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 27 | 27 | 25.8 |
| JUL-2011 | 3 | 3 | 1 | 7 | 7 | 0 | 1 | 8 | 0 | 25 | 25 | 24.1 |
| JUN-2011 | 2 | 6 | 0 | 8 | 6 | 0 | 0 | 6 | 0 | 26 | 26 | 23.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 49 | 64 | 2 | 115 | 102 | 0 | 3 | 105 | 2 | . | . | . |
| 12MO AVG | 4 | 5 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 29 | 29 | 28.8 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: