| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUN-2009 | 8 | 3 | 0 | 11 | 7 | 0 | 0 | 7 | 0 | 10 | 10 | 9.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAY-2009 | 3 | 2 | 0 | 5 | 8 | 0 | 0 | 8 | 0 | 6 | 6 | 8.0 |
| APR-2009 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 9 | 9 | 7.6 |
| MAR-2009 | 5 | 3 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 9 | 9 | 8.1 |
| FEB-2009 | 5 | 1 | 0 | 6 | 10 | 0 | 0 | 10 | 0 | 6 | 6 | 9.1 |
| JAN-2009 | 6 | 2 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 10 | 10 | 8.3 |
| DEC-2008 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 7 | 7 | 6.9 |
| NOV-2008 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 7 | 7 | 6.9 |
| OCT-2008 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | 0 | 6 | 6 | 7.6 |
| SEP-2008 | 8 | 2 | 0 | 10 | 8 | 0 | 0 | 8 | 0 | 12 | 12 | 11.5 |
| AUG-2008 | 1 | 4 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 10 | 10 | 9.1 |
| JUL-2008 | 5 | 2 | 0 | 7 | 6 | 0 | 0 | 6 | 0 | 9 | 9 | 9.0 |
| JUN-2008 | 4 | 3 | 0 | 7 | 8 | 0 | 0 | 8 | 0 | 8 | 8 | 8.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 46 | 26 | 0 | 72 | 75 | 0 | 0 | 75 | 0 | . | . | . |
| 12MO AVG | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 8 | 8 | 8.3 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: