| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| JUN-2009 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 6.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAY-2009 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 10 | 10 | 8.2 |
| APR-2009 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | 6.4 |
| MAR-2009 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 5.1 |
| FEB-2009 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 7.0 |
| JAN-2009 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6.1 |
| DEC-2008 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 5 | 5 | 5.3 |
| NOV-2008 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 5.7 |
| OCT-2008 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 6 | 6.4 |
| SEP-2008 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 7 | 7 | 8.2 |
| AUG-2008 | 3 | 2 | 1 | 6 | 3 | 0 | 1 | 4 | 0 | 8 | 8 | 7.6 |
| JUL-2008 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 6 | 6 | 6.0 |
| JUN-2008 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 5 | 0 | 5 | 5 | 5.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 17 | 24 | 2 | 43 | 36 | 0 | 2 | 38 | 0 | . | . | . |
| 12MO AVG | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 7 | 7 | 6.5 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: