| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 1 | 10 | 10 |
| TVBH-COLUMBUS | 5 | 21 | 141 | 10 | 183 | 1,279 |
| NBH-NORTHFIELD | 267 | 1,720 | 5,469 | 1,325 | 23,805 | 66,834 |
| SUMMIT B H | . | 0 | 0 | 1 | 107 | 107 |
| HEARTLAND B H | 1 | 0 | 20 | 1 | 0 | 86 |
| NBH-TOLEDO | . | 0 | 0 | 2 | 12 | 86 |
| Month Totals | 273 | 1,741 | 5,630 | 1,340 | 24,117 | 68,402 |
Report Date: 05JUL12