| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 2 | 3 | 33 | 20 | 444 | 810 |
| TVBH-COLUMBUS | 239 | 2,139 | 3,791 | 1,417 | 27,872 | 47,427 |
| NBH-NORTHFIELD | . | 0 | 0 | 2 | 55 | 55 |
| SUMMIT B H | . | 0 | 0 | 4 | 124 | 124 |
| HEARTLAND B H | . | 0 | 0 | 6 | 70 | 70 |
| NBH-TOLEDO | 1 | 20 | 20 | 3 | 36 | 36 |
| Month Totals | 242 | 2,162 | 3,844 | 1,452 | 28,601 | 48,522 |
Report Date: 05JUL12