| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 2 | 10 | 10 |
| TVBH-COLUMBUS | 1 | 30 | 30 | 1 | 366 | 366 |
| NBH-NORTHFIELD | 20 | 254 | 414 | 75 | 2,611 | 4,537 |
| HEARTLAND B H | 2 | 29 | 29 | 3 | 61 | 61 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 14 | 294 |
| Month Totals | 23 | 313 | 473 | 84 | 3,062 | 5,268 |
Report Date: 05JUL12