| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 1 | 3 | 3 |
| TVBH-COLUMBUS | 1 | 0 | 30 | 2 | 27 | 382 |
| NBH-NORTHFIELD | 1 | 30 | 30 | 2 | 369 | 369 |
| HEARTLAND B H | 44 | 279 | 966 | 139 | 2,600 | 10,117 |
| NBH-TOLEDO | . | 0 | 0 | 1 | 12 | 12 |
| Month Totals | 46 | 309 | 1,026 | 145 | 3,011 | 10,883 |
Report Date: 05JUL12