| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 2 | 11 | 11 |
| NBH-NORTHFIELD | 1 | 12 | 12 | 2 | 19 | 19 |
| SUMMIT B H | 1 | 4 | 4 | 1 | 4 | 4 |
| HEARTLAND B H | 13 | 147 | 192 | 68 | 1,912 | 2,674 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 77 | 77 |
| Month Totals | 15 | 163 | 208 | 76 | 2,023 | 2,785 |
Report Date: 05JUL12