| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 1 | 3 | 3 |
| TVBH-COLUMBUS | 1 | 0 | 30 | 2 | 24 | 390 |
| NBH-NORTHFIELD | . | 0 | 0 | 3 | 69 | 69 |
| SUMMIT B H | . | 0 | 0 | 1 | 4 | 4 |
| HEARTLAND B H | 12 | 136 | 166 | 96 | 2,168 | 2,651 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 29 | 29 |
| Month Totals | 13 | 136 | 196 | 106 | 2,297 | 3,146 |
Report Date: 05JUL12