| Hospital |
Episodes in June 2012 |
Net Days in June 2012 |
Resident Days in June 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 5 | 29 | 29 |
| TVBH-COLUMBUS | 3 | 0 | 90 | 5 | 9 | 347 |
| NBH-NORTHFIELD | 1 | 30 | 30 | 6 | 470 | 470 |
| SUMMIT B H | . | 0 | 0 | 1 | 8 | 8 |
| HEARTLAND B H | 50 | 436 | 1,099 | 268 | 4,367 | 11,985 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 65 | 65 |
| Month Totals | 54 | 466 | 1,219 | 288 | 4,948 | 12,904 |
Report Date: 05JUL12