| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| MAR-2013 | 88 | 59 | 1 | 148 | 144 | 0 | 1 | 145 | 0 | 155 | 155 | 146.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FEB-2013 | 75 | 63 | 3 | 141 | 124 | 0 | 3 | 127 | 0 | 153 | 153 | 146.6 |
| JAN-2013 | 75 | 71 | 0 | 146 | 135 | 0 | 0 | 135 | 0 | 140 | 140 | 136.3 |
| DEC-2012 | 62 | 46 | 0 | 108 | 112 | 0 | 0 | 112 | 0 | 129 | 129 | 126.0 |
| NOV-2012 | 65 | 59 | 0 | 124 | 131 | 0 | 0 | 131 | 0 | 133 | 133 | 135.5 |
| OCT-2012 | 84 | 54 | 1 | 139 | 138 | 0 | 1 | 139 | 0 | 142 | 142 | 144.5 |
| SEP-2012 | 68 | 72 | 0 | 140 | 137 | 0 | 0 | 137 | 0 | 142 | 142 | 144.2 |
| AUG-2012 | 82 | 51 | 0 | 133 | 129 | 0 | 0 | 129 | 0 | 139 | 139 | 136.6 |
| JUL-2012 | 61 | 50 | 1 | 112 | 104 | 0 | 1 | 105 | 0 | 135 | 135 | 124.0 |
| JUN-2012 | 67 | 64 | 0 | 131 | 118 | 0 | 0 | 118 | 0 | 128 | 128 | 128.1 |
| MAY-2012 | 56 | 47 | 1 | 104 | 107 | 0 | 1 | 108 | 0 | 115 | 115 | 124.1 |
| APR-2012 | 59 | 52 | 0 | 111 | 119 | 0 | 0 | 119 | 0 | 119 | 119 | 132.3 |
| MAR-2012 | 54 | 63 | 1 | 118 | 123 | 0 | 1 | 124 | 0 | 127 | 127 | 134.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 808 | 692 | 7 | 1507 | 1477 | 0 | 7 | 1484 | 0 | . | . | . |
| 12MO AVG | 67 | 58 | 1 | 126 | 123 | 0 | 1 | 124 | 0 | 134 | 134 | 134.3 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: