| Hospital |
Episodes in March 2013 |
Net Days in March 2013 |
Resident Days in March 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 3 | 40 | 71 | 11 | 110 | 384 |
| TVBH-COLUMBUS | 285 | 2,684 | 4,559 | 1,270 | 22,472 | 37,215 |
| NBH-NORTHFIELD | 1 | 1 | 1 | 23 | 299 | 299 |
| SUMMIT B H | 1 | 5 | 5 | 2 | 7 | 7 |
| HEARTLAND B H | 1 | 7 | 7 | 8 | 39 | 39 |
| NBH-TOLEDO | 1 | 11 | 11 | 5 | 119 | 119 |
| Month Totals | 292 | 2,748 | 4,654 | 1,319 | 23,046 | 38,063 |
Report Date: 03APR13