| Hospital |
Episodes in March 2013 |
Net Days in March 2013 |
Resident Days in March 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 9 | 73 | 122 | 38 | 748 | 975 |
| TVBH-COLUMBUS | 1 | 8 | 8 | 1 | 8 | 8 |
| NBH-NORTHFIELD | . | 0 | 0 | 1 | 6 | 6 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | 1 | 4 | 4 | 3 | 22 | 22 |
| Month Totals | 11 | 85 | 134 | 44 | 786 | 1,013 |
Report Date: 03APR13