| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| MAY-2012 | 19 | 26 | 0 | 45 | 47 | 0 | 0 | 47 | 0 | 166 | 166 | 167.7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| APR-2012 | 12 | 31 | 1 | 44 | 36 | 0 | 1 | 37 | 0 | 168 | 168 | 164.4 |
| MAR-2012 | 11 | 34 | 1 | 46 | 43 | 0 | 1 | 44 | 0 | 161 | 161 | 157.1 |
| FEB-2012 | 14 | 21 | 0 | 35 | 34 | 0 | 0 | 34 | 1 | 158 | 159 | 158.5 |
| JAN-2012 | 9 | 30 | 1 | 40 | 44 | 0 | 1 | 45 | 0 | 158 | 158 | 164.1 |
| DEC-2011 | 11 | 28 | 1 | 40 | 42 | 0 | 1 | 43 | 0 | 163 | 163 | 162.3 |
| NOV-2011 | 10 | 35 | 0 | 45 | 49 | 0 | 0 | 49 | 0 | 166 | 166 | 164.4 |
| OCT-2011 | 13 | 27 | 1 | 41 | 36 | 0 | 1 | 37 | 0 | 170 | 170 | 167.8 |
| SEP-2011 | 10 | 31 | 1 | 42 | 25 | 0 | 1 | 26 | 0 | 166 | 166 | 160.4 |
| AUG-2011 | 14 | 17 | 0 | 31 | 19 | 0 | 0 | 19 | 0 | 150 | 150 | 147.2 |
| JUL-2011 | 8 | 19 | 0 | 27 | 31 | 0 | 0 | 31 | 0 | 138 | 138 | 139.7 |
| JUN-2011 | 8 | 10 | 0 | 18 | 40 | 0 | 0 | 40 | 0 | 142 | 142 | 154.7 |
| MAY-2011 | 10 | 19 | 2 | 31 | 23 | 0 | 2 | 25 | 0 | 164 | 164 | 155.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 130 | 302 | 8 | 440 | 422 | 0 | 8 | 430 | 1 | . | . | . |
| 12MO AVG | 11 | 25 | 1 | 37 | 35 | 0 | 1 | 36 | 0 | 159 | 159 | 158.0 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: