| Hospital |
Episodes in May 2012 |
Net Days in May 2012 |
Resident Days in May 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 2 | 3 | 34 | 19 | 441 | 777 |
| TVBH-COLUMBUS | 219 | 2,118 | 3,785 | 1,288 | 25,733 | 43,636 |
| NBH-NORTHFIELD | 1 | 28 | 28 | 2 | 55 | 55 |
| SUMMIT B H | . | 0 | 0 | 4 | 124 | 124 |
| HEARTLAND B H | . | 0 | 0 | 6 | 70 | 70 |
| NBH-TOLEDO | . | 0 | 0 | 2 | 16 | 16 |
| Month Totals | 222 | 2,149 | 3,847 | 1,321 | 26,439 | 44,678 |
Report Date: 05JUN12