| Hospital |
Episodes in May 2012 |
Net Days in May 2012 |
Resident Days in May 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 2 | 10 | 10 |
| TVBH-COLUMBUS | 1 | 31 | 31 | 1 | 336 | 336 |
| NBH-NORTHFIELD | 19 | 218 | 365 | 68 | 2,360 | 4,126 |
| HEARTLAND B H | 1 | 24 | 24 | 2 | 32 | 32 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 14 | 294 |
| Month Totals | 21 | 273 | 420 | 76 | 2,752 | 4,798 |
Report Date: 05JUN12