| Hospital |
Episodes in May 2012 |
Net Days in May 2012 |
Resident Days in May 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 1 | 3 | 3 |
| TVBH-COLUMBUS | 1 | 0 | 31 | 2 | 27 | 352 |
| NBH-NORTHFIELD | 1 | 31 | 31 | 2 | 339 | 339 |
| HEARTLAND B H | 37 | 196 | 920 | 126 | 2,283 | 8,940 |
| NBH-TOLEDO | . | 0 | 0 | 1 | 12 | 12 |
| Month Totals | 39 | 227 | 982 | 132 | 2,664 | 9,646 |
Report Date: 05JUN12