| Hospital |
Episodes in May 2012 |
Net Days in May 2012 |
Resident Days in May 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 1 | 3 | 3 |
| TVBH-COLUMBUS | 1 | 0 | 31 | 2 | 24 | 360 |
| NBH-NORTHFIELD | . | 0 | 0 | 3 | 69 | 69 |
| SUMMIT B H | . | 0 | 0 | 1 | 4 | 4 |
| HEARTLAND B H | 21 | 251 | 282 | 91 | 2,032 | 2,485 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 29 | 29 |
| Month Totals | 22 | 251 | 313 | 101 | 2,161 | 2,950 |
Report Date: 05JUN12