| Hospital |
Episodes in May 2012 |
Net Days in May 2012 |
Resident Days in May 2012 |
Episodes for FY2012 |
Net Days for FY2012 |
Resident Days for FY2012 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | . | 0 | 0 | 5 | 29 | 29 |
| TVBH-COLUMBUS | 3 | 0 | 93 | 5 | 9 | 257 |
| NBH-NORTHFIELD | 1 | 31 | 31 | 6 | 440 | 440 |
| SUMMIT B H | . | 0 | 0 | 1 | 8 | 8 |
| HEARTLAND B H | 63 | 443 | 1,126 | 255 | 3,931 | 10,886 |
| NBH-TOLEDO | . | 0 | 0 | 3 | 65 | 65 |
| Month Totals | 67 | 474 | 1,250 | 275 | 4,482 | 11,685 |
Report Date: 05JUN12