| Hospital |
Episodes in May 2013 |
Net Days in May 2013 |
Resident Days in May 2013 |
Episodes for FY2013 |
Net Days for FY2013 |
Resident Days for FY2013 |
|---|---|---|---|---|---|---|
| ABH-ATHENS | 4 | 29 | 64 | 45 | 863 | 1,207 |
| TVBH-COLUMBUS | . | 0 | 0 | 1 | 8 | 8 |
| NBH-NORTHFIELD | . | 0 | 0 | 2 | 12 | 12 |
| SUMMIT B H | . | 0 | 0 | 1 | 2 | 2 |
| HEARTLAND B H | . | 0 | 0 | 3 | 22 | 22 |
| Month Totals | 4 | 29 | 64 | 52 | 907 | 1,251 |
Report Date: 05JUN13